WoW Forever Spells
Every new and changed WoW Forever spell · page 2 of 14
Jump to page: 14 pages by name
| Name | State | Change |
|---|---|---|
| | changed | Rank 7 Classic Era Places a Blessing on the friendly target, increasing melee attack power by 185 for 5 min. Forever Places a Blessing on the friendly target, increasing melee attack power by 133 for 60 min. Buff Classic Era Increases melee attack power by 185. Forever Increases melee attack power by 133. duration 5 min to 60 min |
| | internal | - |
| | changed | Rank 3 Classic Era Once protected, the target cannot be made invulnerable by Divine Shield, Divine Protection or Blessing of Protection again for 1 min. Forever Applies Forbearance for 1 min. Forever Cannot be cast while Forbearance is active. |
| | removed | - |
| | changed | Rank 6 Classic Era Places a Blessing on the friendly target, restoring 33 mana every 5 seconds for 5 min. Forever Places a Blessing on the friendly target, restoring 40 mana every 5 seconds for 60 min. Buff Classic Era Restores 33 mana every 5 seconds. Forever Restores 40 mana every 5 seconds. duration 5 min to 60 min |
| | changed | Classic Era Diseases a target for 50 Nature damage and an additional 180 damage over 1 min. Forever Diseases a target for 100 Nature damage and an additional 360 damage over 1 min. Buff Classic Era 15 nature damage every 5 seconds. Forever 30 nature damage every 5 seconds. |
| | same tooltip | - |
| | changed | Classic Era Also frees the caster from stuns and bonds. Forever Also frees the caster from Stuns and Immobilizes. |
| | changed | Rank 6 Classic Era Ice shards pelt the target area doing 1192 Frost damage over 8 sec. Forever Ice shards pelt the target area doing 1168 Frost damage over 8 sec. Buff Classic Era 149 Frost damage every 1 second. Forever 146 Frost damage every 1 second. |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | changed | Rank 1 Classic Era Gives you a 50% chance to gain an additional 5 Rage anytime you get a critical strike while in Bear and Dire Bear Form. Forever Gives you a 50% chance to gain an additional 5 Rage any time you get a critical strike while in Bear Form or Dire Bear Form. Forever In addition, your non-periodic critical strikes from Cat Form abilities that generate Combo Points have a 50% chance to add an additional Combo Point. renamed from Primal Fury |
| | nerfed | 120 sec cooldown
→
180 sec cooldown Classic Era Increases base melee attack power by 25% for 15 sec and reduces healing effects on you by 50% for 25 sec. Forever Increases Attack Power and Spell Power by 10% for 15 sec. duration changed |
| | internal | - |
| | added | Forever Instant Forever Reduces your magic damage taken from Dragon Breath spells by 33% for 15 sec. |
| | changed | Rank 5 Classic Era Increases party members' Stamina by 38. Forever Increases party members' Stamina by 49. Buff Classic Era Increases Stamina by 38. Forever Increases Stamina by 49. |
| | added | Forever 100 yd range Forever Chance on harmful spell cast to afflict the target with a draining ritual, leeching 19 health every 2 sec for 6 sec. |
| | added | Forever Harmful spell casts have a chance to steal 112 life from the target enemy over 8 sec. |
| | internal | - |
| | changed | effect values changed, buff text changed |
| | changed | effect values changed, buff text changed |
| | changed | effect values changed, buff text changed |
| | internal | - |
| | internal | - |
| | internal | - |
| | internal | - |
| | changed | renamed from Release Tortured Soul |
| | internal | - |
| | changed | Classic Era The warrior is considered in combat for the duration. |
| | internal | - |
| | internal | - |
| | internal | - |
| | changed | Rank 4 Classic Era Instantly attack the target causing damage equal to 45% of your attack power. Forever Instantly attack the target causing damage equal to 45% of your Attack Power plus 48 and increasing your movement speed by 10% for 10 sec. Classic Era In addition, the next 5 successful melee attacks will restore 20 health. Classic Era This effect lasts 8 sec. duration changed |
| | internal | - |
| | added | Forever Instant Forever Right Click to summon and dismiss your Blossoming Ancient. This pet changes with the seasons. |
| | same tooltip | - |
| | added | Forever 100 yd range · Instant Forever Bludgeon the target, dealing 126 Physical damage. Canines and Hyaenidae are stunned and sit for 3 sec. |
| Blue Devilsaur Mount #1309347 | added | Forever 3 sec cast Forever Summons and dismisses a rideable devilsaur. |
| | changed | effect values changed, buff text changed |
| | changed | effect values changed, buff text changed |
| | same tooltip | - |
| | changed | effect values changed, buff text changed |
| | internal | - |
| | added | Forever Anywhere range · Instant Forever Blunderflame the target for 56 Fire damage. |
| | changed | tooltip text added: "Immobilize the target for 1 sec." |
| | added | Forever 100 yd range · Instant Forever Launch a boulder, dealing 98 Physical damage. |
| | added | Forever 50 yd range · Instant Forever Thrown attacks blow up on impact, causing 6.2 Fire damage to nearby enemies. |
| | same tooltip | - |
| | same tooltip | - |
| | internal | - |
| | changed | Classic Era Deals 60 to 90 damage when you are the victim of a critical melee strike. Forever Deals 75 damage when you are the victim of a critical melee strike. |
| | added | - |
| | internal | - |
| | internal | - |
| | removed | Classic Era Skill with Bow Weapons increased by 5. |
| | changed | |
| | internal | - |
| | changed | Classic Era Wounds the target for 200 to 300 damage and lowers Intellect of target by 25 for 30 sec. Forever Wounds the target's head, dealing 250 Physical damage, and increasing the casting time of all spells by 30% for 30 sec. Buff Classic Era Lowered Intellect. Forever Casting time increased by 30%. |
| | added | Forever When struck in combat you inflict 3 Nature and 3 Arcane damage to the attacker. |
| | added | Forever When struck in combat, inflicts 3 Nature damage to the attacker. |
| | changed | |
| | added | - |
| | changed | |
| | added | Forever When struck in combat, inflicts 3 Nature damage to the attacker. |
| | same tooltip | - |
| | changed | effect values changed, buff text changed |
| | changed | effect values changed, buff text changed |
| | changed | effect values changed, buff text changed |
| | changed | effect values changed, buff text changed |
| Brown Warden Saber Mount #1309270 | added | Forever 3 sec cast Forever Summons and dismisses a rideable warden saber. |
| | changed | effect values changed, buff text changed |
| | added | Forever Deals 57 damage whenever you block. Damage range and school change with the Season. |
| | added | Forever 100 yd range · Instant Forever Deal 54 Frost damage and slow movement speed by 40% for 5 sec. Strikes up to 2 additional nearby enemies, may strike the original target multiple times. |
| | added | Forever 100 yd range · Instant Forever Strike the target with a Flaming Shell, inflicting 7 Fire damage every 3 sec for 9 sec. |
| | changed | Classic Era 40 yd range Classic Era Reduces mana cost of all spells by 100 for 10 sec. Forever Reduces the Mana cost of all spells by 150 for 10 sec. Buff Classic Era Reduced mana cost. Forever Mana costs reduced by 150. |
| | same tooltip | - |
| | same tooltip | - |
| | internal | - |
| | added | Forever 3 sec cast · Requires level 30 Forever Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements. |
| | internal | - |
| | added | Forever 3 sec cast · Requires level 20 Forever Simultaneously places up to 4 totems specified in the Totem Bar. |
| | added | Forever 3 sec cast · Requires level 40 Forever Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements or Call of the Ancestors. |
| | changed | |
| | same tooltip | - |
| | added | Forever 20 yd range · 3 sec cast · 10 sec cooldown Forever Call a Sentinel to monitor an area. |
| | changed | Classic Era When activated, regenerates 7% of total health every 2 sec for 10 sec. Forever When activated, regenerates 7% of total Health and 7% of total Mana every 2 sec for 10 sec. |
| | internal | - |
| | added | Forever 10 yd range · 3 sec cast Forever Collect the essence of a Hederine demon from Darkwhisper Gorge. |
| | internal | - |
| | internal | - |
| | internal | - |
| | added | Forever 5 yd range · 5 sec cast Forever Captures a subdued Twilight's Thrall. Only works on weakened enemies. |
| | same tooltip | - |
| | added | Forever 3 sec cast Forever Summons and dismisses a rideable caravan kodo. |
| | internal | - |
| | added | Forever 100 yd range Forever Chance on landing a damaging spell to assault the target's mind, increasing the casting time of all spells by 10% for 30 sec. Stacks up to 5 times. |
| | added | Forever 100 yd range · Instant Forever Chance on landing a damaging spell to assault the target's mind, increasing the casting time of all spells by 10% for 30 sec. Stacks up to 5 times. |
| | internal | - |
| | added | Forever 3 sec cast · 1.5 sec cooldown Forever Summon a faithful cat familiar for 60 min. Its presence increases your Intellect by 12. |
| | changed | Classic Era Shapeshift into cat form, increasing melee attack power by 40 plus Agility. Forever Shapeshift into Cat Form, increasing Attack Power by 12 plus Agility. Buff Classic Era Increases melee attack power by 40 plus Agility. Forever Increases Attack Power by 12 plus Agility. |
| | same tooltip | - |
| | added | Forever 20 yd range · Instant · 120 sec cooldown Forever Throw a fragile concoction at the target area, revealing a cloud of Caustic Smog for 12 sec. Enemies standing within the cloud suffer 33 Nature damage every 1 sec. |
| | same tooltip | - |
| | added | Forever 3 sec cast Forever Summons and dismisses a rideable prideclaw. |
| | changed | Rank 3 Classic Era Heals the friendly target for 551 to 629, then jumps to heal additional nearby targets. Forever Heals the friendly target for 490, then jumps to heal additional nearby targets. |
| | buffed | 605 Mana
→
315 Mana 2.5 sec cast
→
2 sec cast Rank 4 Classic Era Hurls a lightning bolt at the enemy, dealing 493 to 551 Nature damage and then jumping to additional nearby enemies. Forever Hurls a lightning bolt at the enemy, dealing 123 Nature damage and then jumping to additional nearby enemies. |
| | changed | |
| | changed | Classic Era Forces all nearby enemies to focus attacks on you for 6 sec. Forever Forces all nearby enemies within 10 yards to focus attacks on you for 6 sec. |
| | changed | |
| | added | Forever 3 sec cast Forever Absorb Twilight magic from Empowered Brutes, Twilight Ritualists, or Twilight Ritual Circles. |
| | internal | - |
| | changed | Classic Era Restores 1 to 500 mana and increases the damage of your next Fire spell by up to 100. Forever Refreshes the cooldown of Fire Ward and causes Fire damage absorbed by it to increase the damage of your next Fire Blast cast within 1 min by 50% of the damage absorbed. Classic Era Effect lasts for 1 min. Buff Classic Era Damage of your next Fire spell increased by up to 100. Forever Fire Blast damage increased by 0. |
| | changed | Rank 3 Classic Era Charge an enemy, generate 15 rage, and stun it for 1 sec. Forever Charge an enemy, generate 15 Rage, and Stun it for 1 sec. |
| | changed | Rank 6 Classic Era Charges an enemy, immobilizes it for 1 sec, and adds 550 melee attack power to the boar's next attack. Forever Charges an enemy, immobilizes it for 1 sec, and adds 490 melee attack power to the boar's next attack. |
| | removed | Classic Era 25 sec cast |
| | same tooltip | - |
| | added | Forever 30 yd range · 1.5 sec cast Forever Charms the target, preventing all actions for up to 15 sec. Any damage caused will remove the effect. Only works against Humanoids. |
| | added | Forever 225 Mana · 20 yd range · Instant · 120 sec cooldown · Requires level 60 Rank 5 Forever Chastise the target, causing 289 Holy damage and Immobilizing them for up to 2 sec. Only works against Humanoids. This spell causes very low threat. |
| | same tooltip | - |
| | changed | effect values changed, buff text changed |
| | changed | |
| | internal | - |
| | internal | - |
| | internal | - |
| | internal | - |
| | changed | effect values changed, buff text changed |
| | internal | - |
| | internal | - |
| | added | Forever Instant Forever Increases Frost and Shadow spell damage done by up to 29 for 15 sec. This effect is doubled in Snowy areas. |
| | changed | Instant
→
Channeled Classic Era Restores 9 health every 5 sec and increases your Strength by 75. Forever Restores 1120 Health over 5 sec. Classic Era Lasts 1 min. Forever This healing is strongest at first. Forever If finished, gain 20 Strength for 1 min. Buff Classic Era Restores 9 health every 5 sec and Strength increased by 75. Forever Restoring 1120 health over 5 sec. duration 60 sec to 5 secrenamed from Diamond Flaskschool Nature to Physical |
| | changed | |
| | internal | - |
| | changed | Rank 5 Classic Era Claw the enemy, causing 115 additional damage. Forever Claw the enemy for 110% normal damage plus 115. |
| | changed | Rank 8 Classic Era Claw the enemy, causing 43 to 59 damage. Forever Claw the enemy, causing 51 damage. |
| | added | Forever Your attacks have a chance to Wax, dealing 189 Arcane damage or Wane, granting 40 Strength for 10 sec. |
| | internal | - |
| | added | Forever Instant · 60 sec cooldown Forever Dunk the venomous heart in the Well of Eternity. Wait a second... |
| | added | Forever Instant Forever Reduces shadow damage taken from Fel Ash by 5% for 30 min. |
| | added | Forever 2 sec cast Forever Begins the final ritual summoning. |
| | changed | Rank 5 Classic Era A sweeping attack that does your weapon damage plus 50 to the target and his nearest ally. Forever A sweeping attack that does your weapon damage plus 50 to the target and a second nearby enemy. |
| | same tooltip | - |
| | added | Forever Reduces the mana cost of shapeshifting spells by 40. |
| | changed | Rank 1 Classic Era Increases the duration of Freezing and Frost trap effects by 15% and the damage of Immolation and Explosive trap effects by 15%. Forever Increases the duration of Freezing and Frost trap effects by 30% and the damage of Immolation and Explosive trap effects by 30%. |
| | changed | effect values changed, buff text changed |
| | nerfed | 600 sec cooldown
→
3600 sec cooldown Classic Era It can only be used every 60 minutes. |
| | same tooltip | - |
| | buffed | 1 sec cast
→
Instant Buff Classic Era Inflicts 50 Nature damage every 5 sec. Forever Essence of Eranikus unchained. duration 45 sec to 20 secrenamed from Poison Cloud |
| | internal | - |
| | changed | Classic Era When activated, increases the critical strike chance of your next Sinister Strike, Backstab, Ambush, or Eviscerate by 100%. Forever When activated, increases the critical strike chance of your next Sinister Strike, Backstab, Ambush, Eviscerate, or Mutilate by 100%. Buff Classic Era Critical strike chance of your next Sinister Strike, Backstab, Ambush, or Eviscerate increased by 100%. Forever Critical strike chance of your next Sinister Strike, Backstab, Ambush, Eviscerate, or Mutilate increased by 100%. |
| | changed | Classic Era Increases time between target's attacks by 5% for 15 sec. Forever Increases time between target's attacks by 20% and reduces their movement speed by 40% for 15 sec. Buff Classic Era Slowed attack speed. Forever Attack speed slowed by 20%. Buff Forever Movement speed slowed by 40%. |
| | changed | Classic Era When activated, this spell finishes the cooldown on all of your Frost spells. Forever Finishes the remaining cooldown on all your other Frost spells. |
| | internal | - |
| | changed | Classic Era You have a 20% chance to gain 15 Energy every time you deal melee damage with your off-hand weapon. Forever You have a 10% chance to gain 15 Energy every time you deal melee damage with your off-hand weapon. |
| | added | Forever 3 sec cast Forever Combine three Fel-Touched Flowers into a potion that will temporarily show demonic shades. |
| | added | Forever 3 sec cast Forever Combine the Demonic Gauntlet with the Acidic Goo. |
| | changed | Classic Era This effect lasts until you have caused 3 critical strikes with Fire spells. Forever This effect lasts until you have caused 3 non-periodic critical strikes with Fire spells. |
| | removed | - |
| | internal | - |
| | changed | renamed from Language Common |
| | added | Forever 5 yd range · 5 sec cast Skill 250-300 Forever Decipher an untranslated scroll. |
| | nerfed | Classic Era Anywhere range 1.5 sec cast
→
3 sec cast Classic Era Create 2 Comprehension Charms, or 4 if you are resting in an inn or city. Forever Increases your Comprehension skill by 15 for 60 min. duration changed |
| | same tooltip | - |
| | added | Forever 5 yd range · Instant Forever Remove fel taint and stolen energies from the target. |
| | added | Forever 100 yd range · Instant Forever Concuss the target, slowing movement speed by 20% for 6 sec. |
| | buffed | 15 Rage
→
10 Rage Classic Era Stuns the opponent for 5 sec. Forever Stuns the target for 5 sec. |
| Condemnation #1231694 | internal | - |
| | changed | Rank 5 Classic Era Targets in a cone in front of the caster take 335 to 365 Frost damage and are slowed by 50% for 8 sec. Forever Targets in a cone in front of the caster take 325 to 355 Frost damage and are slowed by 40% for 6 sec. Forever The first 4 targets hit by this cone are slowed by an additional 10% for an additional 3 sec. Buff Classic Era Movement slowed by 50%. Forever Movement slowed by 40%. duration 8 sec to 6 sec |
| | changed | Rank 6 Classic Era Ignites a target that is already afflicted by Immolate, dealing 447 to 557 Fire damage and consuming the Immolate spell. Forever Ignites a target that is already afflicted by your Immolate spell, dealing 282 Fire damage and consuming your Immolate effect. |
| | added | Forever 3% of base mana · 0.5 sec cast · 120 sec cooldown · Requires level 10 Forever Confuses up to 5 enemies within 8 yds for 3 sec. Any damage taken will break the effect. |
| | added | Forever 30 yd range · 2.5 sec cast · 5 sec cooldown Forever Bewitch the target Beast, reducing the Physical damage it does to you by 15%. |
| | internal | - |
| | changed | effect values changed |
| | internal | - |
| | added | Forever 2 sec cast Forever Unholster your Replica Ironforge Air Rifle for a friendly shootout. |
| | internal | - |
| | changed | effect values changed, buff text changed |
| | changed | Rank 5 Classic Era Consecrates the land beneath Paladin, doing 384 Holy damage over 8 sec to enemies who enter the area. Forever Consecrates the land beneath the Paladin, doing 96 Holy damage over 8 sec to enemies who enter the area. Forever The first 4 enemies who enter the area will take an additional 216 damage over 8 sec. |
| | added | Forever 25 yd range · 1.3 sec cast Forever Use the crystal to temporarily stun the Master of Vessels. |
| | changed | life 475 to 525 in Classic Era, printed 500 in Forever (the same 475 to 525 roll) |
| | added | Forever 30 yd range · Instant · 600 sec cooldown · Requires level 60 |
| Conundrum #1231656 | internal | - |
| | added | Forever Anywhere range Forever Increases your Cooking speed by 25%. |
| | changed | |
| | added | Forever Instant · 420 sec cooldown Forever Chop nearby Humanoid or Undead corpse in two, restoring 150 Health, 150 Mana, and 15 Rage. |
| | added | Forever 100 yd range · Instant Forever Steals 21 life from the target enemy. Deals 3 times as much damage to Undead. |
| | changed | |
| | changed |
About these counts
Of the rows that read the same on the tooltip, 427 show the same tooltip on both sides; what differs is engine-internal columns (base level, spell level, duration index, or a cooldown moved between the client's two cooldown columns; badged "internal"), and 311 show the same tooltip on both sides; what differs is effect data no tooltip line prints (an aura or effect type, an added effect; badged "same tooltip").
Only spells a player can reach are listed: class, racial, profession and pet abilities, talent effects, and the spells items and enchants cast, plus what those trigger. Creature copies of a spell and internal developer rows changed too but have no page. The client stores one spell per game effect, so an item spell carries its item name. A crafting spell that makes an item has its page under Recipes instead, with the item, reagents and skill levels. A spell that is the effect of one item with the same name has its page under Items instead, with its cast time, cooldown and changes.
63 developer rows (names marked Deprecated, DNT, DND, NYI, (OLD), [PH], test, QATest, debug, zzOLD, "Monster - ", test gear such as "90 Epic Warrior Helm", the "Durability" test set or "Monster Weapon", "OLDMonster - ", "Copy of", QA, Nax PH, [TMP], glued Test, QA or OLD such as "TestBoots", "QAEnchant" or "OLDRecruit's Belt", Test and a digit such as "MHTest02", placeholder anywhere, a name that is just "Template Item" or "Unused", or a zone the client marks unused or as a placeholder, or places on its Development Land or test maps) also differ between the builds. They are Blizzard's own scaffolding, not game content, so they are not listed here or in search; each keeps a page.
252 more removed spells are Classic Era recipe or class book "learn" spells that only taught another spell, so they are not listed here or in search; each keeps a page.
14 more Classic Era spells have no data in the WoW Forever client, which still grants them, or a same-name spell of their class, through other spells, so whether they changed is unknown; they are not listed here or in search, and each keeps a page.
60 more new spells have no tooltip text in the client and no skill line or talent lists them, so they are not listed here or in search; each keeps a page.
32 more spells carry the client's internal Season of Discovery "S03 - " label, so they are not listed here or in search; each keeps a page.
257 more spells are the passive spells of a talent, so they are read on the talent's page and not listed here or in search; each keeps a page.