WoW Forever Spells
Every new and changed WoW Forever spell · page 5 of 14
Jump to page: 14 pages by name
| Name | State | Change |
|---|---|---|
| | internal | - |
| | added | - |
| | internal | - |
| | changed | Classic Era Take direct control of your pet and see through its eyes for 1 min. Forever Take direct control of your pet and see through its eyes for 2 min. duration 60 sec to 2 min |
| | same tooltip | - |
| | same tooltip | - |
| | removed | - |
| | added | Forever Instant |
| | added | Forever Instant Forever Restores 10 Mana per 5 sec in Wasteland areas. |
| | changed | effect values changed, buff text changed |
| | changed | Classic Era Increases your critical strike chance with Holy spells by 18%. Forever Increases your critical strike chance with spells by 18%. |
| | buffed | 30 yd range
→
100 yd range Classic Era Slows target enemy's casting speed and increases the time between melee and ranged attacks by 10% for 10 sec. Forever Slows target enemy's casting speed and increases the time between melee and ranged attacks by 9% for 10 sec. |
| | added | Forever Instant Forever Increases healing done by up to 18 and damage done by up to 6 for all magical spells and effects while in Snowy areas. |
| | internal | - |
| | added | Forever 100 yd range · Instant Forever Deal 294 Physical damage and stun for1.5 sec. Trolls take 2 times as much damage and stun duration. |
| | changed | Classic Era A fast acting poison that does 19 to 31 damage to the target. Forever A fast acting poison that does 25 damage to the target. |
| | added | Forever 100 yd range Forever Increases attack speed by 17%. |
| | added | Forever 100 yd range Forever Increases attack speed by 25%. |
| | added | Forever 100 yd range Forever Increases attack speed by 33%. |
| | added | Forever 100 yd range Forever Increases attack speed by 43%. |
| | added | Forever 100 yd range Forever Increases attack speed by 54%. |
| | added | Forever 100 yd range Forever Increases attack speed by 67%. |
| | added | Forever 100 yd range Forever Increases attack speed by 100%. |
| | internal | - |
| | added | Forever 15 yd range · Instant Forever Steals 40 life from the target enemy. |
| | changed | |
| | internal | - |
| Fealty #1231698 | internal | - |
| | changed | Classic Era Increases your chance to resist Fear effects by 4%. Forever Reduces the hit chance of Fear effects against you by 4%. |
| | nerfed | 30 sec cooldown
→
180 sec cooldown Classic Era Lasts 10 min. Forever Lasts 3 min. duration 10 min to 3 min |
| | changed | Classic Era Increases armor by 50, all resistances by 10 and grants immunity to Fear for 30 sec. Forever Increases all Resistances by 10 and grants Immunity to Fear for 30 sec. Buff Classic Era Increased armor, increased resistances and immune to Fear. Forever Resistances increased by 10 and Immune to Fear. |
| | internal | - |
| | same tooltip | - |
| | buffed | 580 Mana
→
230 Mana |
| | changed | Classic Era Lasts up to 6 min. Forever Lasts 6 min. Forever If not cancelled, after 6 min you will actually die. |
| | same tooltip | - |
| | internal | - |
| | buffed | 900 sec cooldown
→
300 sec cooldown |
| | changed | |
| | removed | - |
| | changed | Rank 1 Classic Era Increases the maximum Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 3%. Forever Increases the maximum health and Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 15%, and increases your maximum Mana by 15%. renamed from Fel Intellect |
| | internal | - |
| | internal | - |
| | changed | Classic Era 5 yd range |
| | changed | Classic Era Attack power increased by 200. Forever Attack power increased by 200 and spell damage and healing increased by up to 230. Buff Classic Era Attack power increased by 200. Forever Attack power increased by 200 and spell damage and healing increased by up to 230. Buff Forever No effect while in a raid instance. |
| | internal | - |
| | added | Forever 5 Rage · 8-25 yd range · Instant · 15 sec cooldown · Requires level 20 Forever Requires Bear Form, Dire Bear Form Charge an enemy, immobilizing them and interrupting any spell they are casting for 4 sec. Leap behind an enemy. |
| | changed | Classic Era Causes you to charge an enemy, immobilizing and interrupting any spell being cast for 4 sec. Forever Charge an enemy, immobilizing them and interrupting any spell they are casting for 4 sec. renamed from Feral Charge |
| | added | - |
| | internal | - |
| | changed | Rank 1 Classic Era Increases your movement speed by 15% while outdoors in Cat Form and increases your chance to dodge while in Cat Form by 2%. Forever Increases your movement speed while in Cat Form by 30%, and increases your chance to Dodge by 4%. renamed from Feline Swiftness |
| | changed | effect values changed |
| | added | Forever Instant Forever Right Click to summon and dismiss your Festival Lantern. |
| | added | Forever 2-3 yd range · 2 sec cast · 600 sec cooldown Forever Place a festive present for someone to unwrap. |
| | changed | |
| | same tooltip | - |
| | changed | |
| | added | Forever 5 yd range · 3 sec cast Forever Collects a plains water sample. |
| | added | Forever Instant · 1.5 sec cooldown Forever Nearby fishing nodes appear on the minimap. |
| | same tooltip | - |
| | internal | - |
| | added | Forever Increases Strength by 38 while affected by a Bleed. |
| | changed | Rank 7 Classic Era Blasts the enemy for 431 to 509 Fire damage. Forever Blasts the enemy for 438 Fire damage. |
| | same tooltip | - |
| | internal | - |
| | buffed | 520 Mana
→
375 Mana Forever 30 yd range Rank 5 Classic Era Instantly inflicts 396 to 442 fire damage to enemies within 10 yd of your active Fire totem. Forever Instantly inflicts 239 fire damage to enemies within 10 yd of your active Fire totem. |
| | removed | - |
| | same tooltip | - |
| | changed | |
| | internal | - |
| | changed | Rank 3 Classic Era Gives 60 additional Fire resistance to all party members within 30 yards. Forever Gives 60 additional Fire resistance to all party and raid members within 30 yards. |
| | changed | Rank 3 Classic Era Summons a Fire Resistance Totem with 5 health at the feet of the caster for 2 min that increases the fire resistance of party members within 20 yards by 60. Forever Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that increases the fire resistance of party or raid members within 30 yards by 60. duration 2 min to 5 min |
| | changed | Rank 5 Classic Era The caster cannot cast Fire Shield on himself. Forever Your pet cannot cast Fire Shield on itself. |
| | internal | - |
| | changed | Buff Classic Era Increases Fire damage taken by 3%. Forever Increases Fire damage taken from the Mage by 3%. |
| | changed | Rank 5 Classic Era Absorbs 920 Fire damage. Forever Absorbs 913 Fire damage. Buff Classic Era Absorbs Fire damage. Forever Absorbs 913 Fire damage. |
| | internal | - |
| | changed | Rank 12 Classic Era Hurls a fiery ball that causes 596 to 760 Fire damage and an additional 76 Fire damage over 8 sec. Forever Hurls a fiery ball that causes 483 Fire damage and an additional 60 Fire damage over 8 sec. Buff Classic Era 19 Fire damage every 2 seconds. Forever 15 Fire damage every 2 seconds. |
| | added | Forever Chance on hit to blast the target for 28 Fire damage. |
| | changed | Rank 7 Classic Era Deals 83 to 93 damage to a target. Forever Deals 44 Fire damage to a target. |
| | changed | |
| | same tooltip | - |
| | changed | icon changed |
| | internal | - |
| | changed | |
| | changed | renamed from Practice Dual Wield |
| | changed | |
| | changed | |
| | added | Forever 5 sec cast · 600 sec cooldown Forever Attach a lure to your equipped fishing pole, increasing Fishing by 25 for 10 min. |
| | changed | |
| | same tooltip | - |
| | changed | |
| | changed | |
| | changed | |
| | added | Forever Reduces the mana cost of Flame Shock and Lightning Bolt by 5 Mana. |
| | changed | |
| | changed | Rank 6 Classic Era Instantly sears the target with fire, causing 292 Fire damage immediately and 320 Fire damage over 12 sec. Forever Instantly sears the target with fire, causing 166 Fire damage immediately and 176 Fire damage over 12 sec. Buff Classic Era 80 Fire damage every 3 seconds. Forever 44 Fire damage every 3 seconds. |
| | changed | Rank 1 Classic Era Increases the range of your Fire spells by 3 yards. Forever Increases the range of your Fire spells by 6 yards. |
| | added | Forever Instant Forever Ignore all damage taken from standing or swimming in Lava for 15 sec. |
| | changed | |
| | added | Forever Instant · 180 sec cooldown Forever Increase your agility by 33 for 30 sec. If there is an elemental nearby, gain an additional 50. |
| | same tooltip | - |
| | changed | Rank 6 Classic Era Calls down a pillar of fire, burning all enemies within the area for 375 to 459 Fire damage and an additional 340 Fire damage over 8 sec. Forever Calls down a pillar of fire, burning all enemies within the area for 417 Fire damage and an additional 332 Fire damage over 8 sec. Forever Only one Flamestrike can be active per Mage at a time. Buff Classic Era 85 Fire damage every 2. Forever 83 Fire damage every 2. |
| | changed | Rank 4 Classic Era The totem enchants all party members' main-hand weapons with fire if they are within 20 yards. Forever The totem enhances the melee attacks of all party or raid members within 30 yards. Classic Era Each hit causes 15.8 to 48.7 additional Fire damage, based on the speed of the weapon. Forever Each main hand hit causes 17 to 55 additional Fire damage, based on the speed of the weapon. Classic Era Lasts 2 min. Forever Lasts 5 min. duration 2 min to 5 min |
| | same tooltip | - |
| | changed | Rank 6 Classic Era Each hit causes 32.4 to 99.9 additional Fire damage, based on the speed of the weapon. Forever Each hit causes 31 to 100 additional Fire damage, based on the speed of the weapon. Forever When applied to main hand, disables any benefit you personally receive from Flametongue Totem. Classic Era Lasts for 5 minutes. Forever Lasts for 60 minutes. |
| | changed | |
| | changed | |
| | internal | - |
| | same tooltip | - |
| | changed | Rank 7 Classic Era Heals a friendly target for 812 to 958. Forever Heals a friendly target for 825. |
| | added | Forever Gives you a 50% chance to avoid interruption caused by damage while casting Flash Heal. |
| | changed | Rank 6 Classic Era Heals a friendly target for 343 to 383. Forever Heals a friendly target for 303. |
| | added | Forever Instant · 1 sec cooldown Forever Increases your Stamina by 60. While in Mount Hyjal, Hyjal Summit, and the Barrow Deeps, you also gain 5% Haste. Lasts for 120 min. You can only have the effect of one flask at a time. This effect persists through death. |
| | changed | Classic Era Increase your run speed by 60% for 10 sec, but deals 100 to 500 damage and drains 100 to 500 mana every 2 seconds. Forever Increase your run speed by 60% for 10 sec, but deals 300 damage and drains 300 mana every 2 seconds. |
| | added | Forever 1 sec cast Forever Fletch to create Makeshift Stickin' Spears. |
| | changed | |
| | internal | - |
| | internal | - |
| | internal | - |
| | changed | |
| | same tooltip | - |
| | changed | |
| | changed | Buff Classic Era Cannot be made invulnerable by Divine Shield, Divine Protection or Blessing of Protection. Forever Cannot be made invulnerable by Divine Shield, Divine Protection, Blessing of Protection, or shielded by Templar's Bulwark. |
| | added | Forever 30 yd range · Instant Forever Dispel 1 beneficial magic effect from the target enemy and 1 additional magic effect every 4 sec for 8 sec. |
| | added | Forever 100 yd range · Instant Forever Does 2 additional Arcane damage to the target. |
| | added | Forever Instant Forever Increases your effective stealth level by 1 in Forest and Grassland areas. |
| | added | Forever 10 yd range · Instant Forever Blast the target with the fires of a forge, inflicting 51 Fire damage. |
| | added | Forever 2 sec cast Forever Rewrite an undesired Craftsman's Writ, resulting in a random writ from the same tier. |
| | added | Forever 2 sec cast Forever Slap a forged delivery receipt onto an empty Waylaid Crate, allowing you to return it to the Azeroth Commerce Authority for +50 reputation. |
| | added | Forever 2 sec cast Forever Rewrite the contents of an undesired Craftsman's Writ, resulting in another writ of Expert skill. |
| | added | Forever 2 sec cast Forever Rewrite the contents of an undesired Craftsman's Writ, resulting in another writ of Journeyman skill. |
| | added | Forever 100 yd range · Instant Forever Deal 112 Fire damage. Deals 3 times as much damage to Earth Elementals, Fire Elementals, and Mountain Giants. |
| | same tooltip | - |
| | added | Forever Instant Forever Increases movement speed by 2% in Silverpine Forest and Hillsbrad Foothills. |
| | same tooltip | - |
| | internal | - |
| | changed | |
| | same tooltip | - |
| | same tooltip | - |
| | nerfed | 15 sec cooldown
→
30 sec cooldown Rank 3 Classic Era Place a frost trap that freezes the first enemy that approaches, preventing all action for up to 20 sec. Forever Place a Frost trap that freezes the first enemy that approaches, preventing all action for up to 20 sec. Classic Era Traps can only be placed when out of combat. Forever Only one Frost trap can be active at a time. Classic Era Only one trap can be active at a time. |
| | changed | Classic Era While wielding 2-handed weapons, your attack speed is increased by 40% and your successful melee hits generate 2 additional Rage, or 4 additional Rage if they are critical hits. Forever While wielding 2-handed weapons, your attack speed is increased by 30% and your successful melee hits generate 2 additional Rage, or 4 additional Rage if they are critical hits. |
| | changed | |
| | changed | rank text Rank 1 to none |
| | buffed | 30 yd range
→
100 yd range 1 sec cast
→
Instant Classic Era Lowers all attributes of target by 10 for 1 min. Forever Increase the duration of Fear effects applied to the target by 25% for 1 min. Buff Classic Era All stats lowered by 10. Forever Duration of Fear effects on the target are increased by 25%. |
| | added | Forever 3 sec cast · 1.5 sec cooldown Forever Summon a faithful frog familiar for 60 min. Its presence increases your Intellect by 6. |
| | added | Forever Increases damage done by Frost spells and effects by up to 8. |
| | same tooltip | - |
| | changed | |
| | added | Forever 90 Mana · 30 yd range · 1.5 sec cast · Requires level 48 Rank 3 Forever Quickly launch a weak blast of frost at the enemy, causing 77 Frost damage and slowing movement speed by 40% for 9 sec. |
| | changed | Rank 4 Classic Era Blasts enemies near the caster for 71 to 79 Frost damage and freezes them in place for up to 8 sec. Forever Blasts enemies near the caster for 69 to 77 Frost damage and freezes them in place for up to 8 sec. |
| | same tooltip | - |
| | changed | icon changed |
| | changed | |
| | changed | effect values changed, buff text changed |
| | internal | - |
| | changed | Rank 3 Classic Era Gives 60 additional Frost resistance to all party members within 30 yards. Forever Gives 60 additional Frost resistance to all party and raid members within 30 yards. |
| | changed | Rank 3 Classic Era Summons a Frost Resistance Totem with 5 health at the feet of the caster for 2 min. Forever Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. Classic Era The totem increases party members' frost resistance by 60, if within 20 yards. Forever The totem increases party and raid members' frost resistance by 60, if within 30 yards. duration 2 min to 5 min |
| | changed | Rank 4 Classic Era Instantly shocks the target with frost, causing 486 to 514 Frost damage and slowing movement speed by 50%. Forever Instantly shocks the target with frost, causing 283 Frost damage and slowing movement speed by 50%. |
| | changed | |
| | changed | Rank 5 Classic Era Absorbs 920 Frost damage. Forever Absorbs 913 Frost damage. Buff Classic Era Absorbs Frost damage. Forever Absorbs 913 Frost damage. |
| | changed | Rank 11 Classic Era Launches a bolt of frost at the enemy, causing 515 to 555 Frost damage and slowing movement speed by 40% for 9 sec. Forever Launches a bolt of frost at the enemy, causing 457 to 493 Frost damage and slowing movement speed by 40% for 9 sec. |
| | same tooltip | - |
| | changed | Rank 5 Classic Era Each hit has a chance of causing 175 additional Frost damage and slowing the target's movement speed by 25% for 8 sec. Forever Each hit has a chance of causing 158 additional Frost damage and slowing the target's movement speed by 25% for 8 sec. Classic Era Lasts for 5 minutes. Forever Lasts for 60 minutes. |
| | added | Forever Melee attacks deal 98 additional Fire damage against Frozen targets. |
| | changed | 14% of base mana
→
205 Mana Rank 1 Classic Era Launches a bolt of frostfire at the enemy, causing level-scaled Frostfire damage, slowing movement speed by 40% and causing additional level-scaled Frostfire damage over 9 sec. Forever Launches a bolt of frostfire at the enemy, causing 100 Frostfire damage, slowing movement speed by 40% and causing an additional 27 Frostfire damage over 9 sec. Buff Classic Era 12 Frostfire damage every 3 sec. Forever 9 Frostfire damage every 3 sec. |
| | changed | effect values changed, buff text changed |
| | added | Forever Instant Forever Movement speed increased by 3% in Snowy areas. |
| | changed | effect values changed, buff text changed |
| | added | Forever 5 yd range · Instant Forever Freezes target enemy in place for 3 sec. |
| | internal | - |
| | changed | Classic Era Decreases target's chance to hit by 25% for 10 sec. Forever Decreases target's chance to hit with attacks by 25% for 10 sec. Buff Classic Era Lowered chance to hit. Forever Lowered chance to hit with attacks. |
| | internal | - |
| | same tooltip | - |
| | nerfed | 10 sec cooldown
→
30 sec cooldown Rank 4 Classic Era Party members within 15 yards receive an extra 45 to 57 damage to their next Physical attack. Forever The wolf howls, increasing the melee attack power of all party or raid members within 15 yards by 82. Classic Era Lasts 10 sec. Forever Lasts 1 min. Buff Classic Era Extra 45 to 57 damage on your next Physical attack. Forever Increases your melee attack power by 82. duration 10 sec to 60 sec |
| | changed | Classic Era Thunder Clap now increases the time between attacks by an additional 6%, can be used in any stance, deals 100% increased damage, and deals 75% increased threat. Forever Thunder Clap now increases the time between attacks by an additional 6%, can be used in any stance, deals 100% increased damage, and deals 50% increased threat. |
| | changed | |
| | changed | Forever 100 yd range Classic Era Surrounds you with electricity, dealing 10 Nature damage to any who strike you for 15 sec. Forever Deal 84 Nature damage, increased by 2% per stack of Static Electricity. Forever Deals 2 times as much damage to Aquatic enemies. duration changedrenamed from Static Electricity |
| | added | Forever Instant Forever Right Click to summon and dismiss your Galestrider Chick. |
| | added | - |
| | added | Forever Instant Forever Allows the herbalist to add features to a wilderness camp. |
| | same tooltip | - |
| | added | Forever 5 yd range · 2 sec cast Forever Place outside the door on the second floor of Trias' Cheese. |
| | added | Forever 5 yd range · 1.3 sec cast Forever Use on a gnawed corpse to attempt to extract a sample of necrotic toxin. |
| | changed | Classic Era Your death destabilizes The Molten Core, causing it to erupt dealing 1 to 2000 Fire damage to nearby enemies. Forever Your death destabilizes The Molten Core, causing it to erupt dealing 1000 Fire damage to nearby enemies. |
| | same tooltip | - |
| | added | Forever 5 yd range · 2 sec cast Forever Place on the hills along the north-western ridge of the summit. |
| | same tooltip | - |
| | same tooltip | - |
| | changed | Classic Era A strike that deals 125% weapon damage and increases your chance to dodge by 15% for 7 sec. Forever A strike that deals 125% (180% if a Dagger is equipped in your Main Hand) weapon damage and increases your chance to dodge by 15% for 7 sec. |
| | same tooltip | - |
| | added | Forever Instant Forever Receive Cenarius' Gift for 5 min. |
| | changed | Classic Era Increases armor by 1000 for 10 sec but cannot cast spells or attack for the duration of the spell. Forever Increases armor by 4000 for 10 sec but cannot cast spells or attack for the duration of the spell. Buff Classic Era Increased armor by 1000 but cannot attack or cast spells. Forever Increased armor by 4000 but cannot attack or cast spells. |
| | same tooltip | - |
| | changed | Rank 2 Classic Era Gives the Gift of the Wild to the target's party, increasing armor by 285, all attributes by 12 and all resistances by 20 for 60 min. Forever Gives the Gift of the Wild to all party and raid members, increasing armor by 385, all attributes by 16 and all resistances by 27 for 60 min. Buff Classic Era Increases armor by 285, all attributes by 12 and all resistances by 20. Forever Increases armor by 385, all attributes by 16 and all resistances by 27. |
| | added | Forever Instant |
| | internal | - |
| | internal | - |
| | added | Forever Instant · 180 sec cooldown Forever Glide downward through the air for 10 sec while controlling your direction of travel. |
| | internal | - |
About these counts
Of the rows that read the same on the tooltip, 427 show the same tooltip on both sides; what differs is engine-internal columns (base level, spell level, duration index, or a cooldown moved between the client's two cooldown columns; badged "internal"), and 311 show the same tooltip on both sides; what differs is effect data no tooltip line prints (an aura or effect type, an added effect; badged "same tooltip").
Only spells a player can reach are listed: class, racial, profession and pet abilities, talent effects, and the spells items and enchants cast, plus what those trigger. Creature copies of a spell and internal developer rows changed too but have no page. The client stores one spell per game effect, so an item spell carries its item name. A crafting spell that makes an item has its page under Recipes instead, with the item, reagents and skill levels. A spell that is the effect of one item with the same name has its page under Items instead, with its cast time, cooldown and changes.
63 developer rows (names marked Deprecated, DNT, DND, NYI, (OLD), [PH], test, QATest, debug, zzOLD, "Monster - ", test gear such as "90 Epic Warrior Helm", the "Durability" test set or "Monster Weapon", "OLDMonster - ", "Copy of", QA, Nax PH, [TMP], glued Test, QA or OLD such as "TestBoots", "QAEnchant" or "OLDRecruit's Belt", Test and a digit such as "MHTest02", placeholder anywhere, a name that is just "Template Item" or "Unused", or a zone the client marks unused or as a placeholder, or places on its Development Land or test maps) also differ between the builds. They are Blizzard's own scaffolding, not game content, so they are not listed here or in search; each keeps a page.
252 more removed spells are Classic Era recipe or class book "learn" spells that only taught another spell, so they are not listed here or in search; each keeps a page.
14 more Classic Era spells have no data in the WoW Forever client, which still grants them, or a same-name spell of their class, through other spells, so whether they changed is unknown; they are not listed here or in search, and each keeps a page.
60 more new spells have no tooltip text in the client and no skill line or talent lists them, so they are not listed here or in search; each keeps a page.
32 more spells carry the client's internal Season of Discovery "S03 - " label, so they are not listed here or in search; each keeps a page.
257 more spells are the passive spells of a talent, so they are read on the talent's page and not listed here or in search; each keeps a page.