WoW Forever Spells
Every new and changed WoW Forever spell · page 9 of 14
Jump to page: 14 pages by name
| Name | State | Change |
|---|---|---|
| | same tooltip | - |
| | added | Forever 100 yd range Forever Improves your chance to get a critical strike or heal by 6.0% against targets below 25% Health. |
| | added | Forever Increases running and swimming speed by 5%. |
| | changed | Buff Forever Lasts 120 min. Buff Forever No effect while in a raid instance. |
| | internal | - |
| | internal | - |
| | added | Forever Instant Forever Increases Attack Power by 55 for 15 sec. This effect is doubled in Volcanic areas. |
| | changed | Rank 4 Classic Era Counterattack the enemy for 115 damage. Forever Counterattack the enemy for melee weapon damage plus 57. |
| | added | Forever Instant Forever Increases all attributes by 16 for 15 sec. Effect and duration are doubled in Forest and Grassland areas. |
| | added | Forever Increases intellect by 5 at night. |
| | changed | Rank 10 Classic Era Burns the enemy for 189 to 221 Arcane damage and then an additional 384 Arcane damage over 12 sec. Forever Burns the enemy for 135 Arcane damage and then an additional 240 Arcane damage over 12 sec. Buff Classic Era 96 Arcane damage every 3 seconds. Forever 60 Arcane damage every 3 sec. |
| | changed | Buff Classic Era Increases spell critical chance by 3%. Forever Increases spell Critical Strike chance by 3%. |
| | changed | Classic Era Transforms the Druid into Moonkin Form. Forever Shapeshift into Moonkin Form, increasing Omen of Clarity's chance to trigger by 100%, Armor contribution from items by 360%, and all party or raid members within 45 yards have their spell Critical Strike chance increased by 3%. Classic Era While in this form the armor contribution from items is increased by 360% and all party members within 30 yards have their spell critical chance increased by 3%. Forever Also protects the caster from Polymorph effects and prevents the use of healing spells. Classic Era The Moonkin can only cast Balance spells while shapeshifted. Buff Forever Omen of Clarity trigger chance increased. |
| | same tooltip | - |
| | added | Forever Harmful spell casts have a chance to deal 91 Arcane or Shadow damage. |
| | added | Forever Increases healing done by up to 22 and damage done by up to 7 for all magical spells and effects. This effect is doubled at Night. |
| | added | Forever 40 yd range · Instant · 300 sec cooldown Forever Remove 1 Disarm effect from target ally. |
| | added | Forever 5 yd range · Instant Forever Motivate a member of the Deathguard. |
| | changed | |
| | changed | effect values changed, buff text changed |
| | added | Forever 10 sec cast Forever Rips the dimensional walls asunder and transports you to Kaylaena's Workshop on Mount Hyjal. Technical problems have a high chance to occur with this mad combination of goblin and gnomish engineering. |
| | changed | |
| | internal | - |
| | changed | |
| | nerfed | 40 Energy
→
60 Energy Rank 2 Classic Era Instantly attacks with both weapons for 95% weapon damage plus an additional amount that scales with your level with each weapon. Forever Instantly attacks with both weapons for 75% weapon damage plus an additional 25 with each weapon. Classic Era Damage is increased by 20% against Poisoned targets. Forever Damage increased by 20% against Poisoned targets. Classic Era Awards 2 combo points. Forever Awards 2 Combo Points. |
| | internal | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | changed | Rank 1 Classic Era Reduces the threat generated by your healing spells by 5%. Forever Reduces the threat generated by your spells by 30%. renamed from Healing Grace |
| | changed | Rank 1 Classic Era Reduces the cast time of your Healing Touch spell by 0.1 sec. Forever Reduces the cast time of your Healing Touch spell by 0.1 sec and increases all damage you deal by 100%. renamed from Improved Healing Touch |
| | changed | |
| | internal | - |
| | changed | Rank 3 Classic Era Summons a Nature Resistance Totem with 5 health at the feet of the caster for 2 min that increases the nature resistance of party members within 20 yards by 60. Forever Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that increases the nature resistance of party and raid members within 30 yards by 60. duration 2 min to 5 min |
| | changed | Rank 6 Classic Era While active, any time an enemy strikes the caster they have a 35% chance to become afflicted by Entangling Roots (Rank 6). Forever The next 1 melee attack that strikes the caster will afflict the attacker with Entangling Roots (Rank 6). Classic Era Only useable outdoors. Forever Castable while shapeshifted. Classic Era 1 charge. Buff Classic Era Melee damage you take has a chance to entangle the enemy. Forever Melee damage you take will entangle the enemy. |
| | changed | Rank 3 Classic Era Increases your chance to hit with melee attacks and spells by 3%. Forever Improves your chance to hit by 3%. |
| | internal | - |
| | changed | Classic Era Absorbs 1380 to 1720 nature damage and cures the user of up to 4 poisons. Forever Absorbs 1550 nature damage and cures the user of up to 4 poisons. Buff Classic Era Absorbs 1380 to 1720 nature damage. Forever Absorbs 1550 nature damage. |
| | added | - |
| | internal | - |
| | added | Forever 10 yd range · 1 sec cast Forever Light the Night Watchman's Torch. |
| | internal | - |
| | changed | effect values changed, buff text changed |
| | added | Forever Increases your effective stealth level by 1. This effect is doubled at Night. |
| | added | Forever Instant Forever Increases movement speed by 2% in Duskwood. |
| | changed | |
| | internal | - |
| | added | Forever 3 sec cast Forever Nullify a nearby Naga power stone. |
| | internal | - |
| | internal | - |
| | buffed | 30 yd range
→
100 yd range 1.5 sec cast
→
Instant Classic Era Inflicts numbing pain that deals 10 Nature damage every 2 sec and increases time between target's attacks by 10% for 10 sec. Forever Inflicts numbing pain that deals 10 Nature damage every 1 sec and increases time between target's attacks by 11% for 10 sec. Buff Classic Era Deals 10 Nature damage every 2 seconds. Forever Deals 10 Nature damage every 1 seconds. |
| | added | - |
| | added | - |
| | same tooltip | - |
| | same tooltip | - |
| | changed | effect values changed, buff text changed |
| | added | Forever 3 sec cast Forever Summons and dismisses a rideable skeletal warhorse. This is a very fast mount. |
| | changed | icon changed, updated proc cooldown |
| | added | Forever Instant Forever Increases your effective stealth detection level by 4 for 5 sec. |
| | same tooltip | - |
| | changed | Classic Era Instant Classic Era Imbues the Druid with natural energy. Forever Your spells and attacks have a chance to grant you Clearcasting, reducing the Mana, Rage, or Energy cost of your next damage or healing spell or offensive ability by 100%. Classic Era Each of the Druid's melee attacks has a chance of causing the caster to enter a Clearcasting state. Forever Clearcasting is not consumed by Wrath or by spells or abilities that cost no resources. Classic Era The Clearcasting state reduces the Mana, Rage or Energy cost of your next damage or healing spell or offensive ability by 100%. duration changed |
| | changed | icon changed |
| | added | Forever You have a small chance to find additional ore when mining Ooze Covered Thorium Veins. |
| | added | - |
| | changed | icon changed |
| | changed | |
| | changed | effect values changed, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | changed | effect type changed behind the tooltip, icon changed |
| | same tooltip | - |
| | changed | renamed from Language Orcish |
| | changed | Rank 1 Classic Era Increases the chance for your Nature's Grasp to entangle an enemy by 15%. Forever Increases the maximum number of targets you may have affected by Entangling Roots by 2. renamed from Improved Nature's Grasp |
| | added | Forever 3 sec cast Forever Summons and dismisses a rideable pack kodo. |
| | internal | - |
| | added | Forever 17% chance when struck in combat to gain 12 mana per 5 sec for 10 sec. |
| | changed | |
| | changed | effect values changed, buff text changed |
| | same tooltip | - |
| | added | Forever 100 yd range · Instant Forever Page Everlook Emergency Services for a Parachute-Priest that will assist in healing allies for 15 sec. |
| | changed | Classic Era Increases the stealth detection of all party members within 30 yds of the Felhunter. Forever Increases the stealth detection of all party members within 30 yds of the Felhunter as if they were 6 levels higher. Buff Classic Era Increases stealth detection. Forever Increases stealth detection as if 6 levels higher. |
| | internal | - |
| | same tooltip | - |
| | changed | 16% of base mana
→
150 Mana Rank 1 Classic Era Launches a volley of holy light at the target, causing level-scaled Holy damage to an enemy, or level-scaled healing to an ally, instantly and every 1 sec for 2 sec. Forever Launches a volley of holy light at the target, causing 42 Holy damage to an enemy, or 126 healing to an ally, instantly and every 1 sec for 2 sec. |
| | added | Forever Each swing alternates your attack speed between 100% faster and 50% slower. |
| | internal | - |
| | added | Forever Anywhere range · Instant Forever Inflict 490 Physical damage and increase all stats by 20. |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | internal | - |
| | added | Forever 100 yd range · Instant Forever Fire damage taken increased by 10%. |
| | same tooltip | - |
| | added | Forever Instant Forever Increases healing done by up to 18 and damage done by up to 6 for all magical spells and effects while in Haunted areas. |
| | internal | - |
| | added | Forever Instant Forever Stuns and heals you for 1480 over 8 sec. In Forest and Grassland areas, gain 10 Stamina for 10 min. |
| | changed | Classic Era Absorbs 350 to 650 physical damage. Forever Absorbs 780 Physical damage. Buff Classic Era Absorbs 350 to 650 physical damage. Forever Absorbs 780 Physical damage. |
| | internal | - |
| | added | Forever 100 yd range · Instant Forever Wounds the target for 42 damage. Naga are Stunned for 2 sec. |
| | changed | Classic Era Causes all enemies near the warrior to be dazed, reducing movement speed by 50% for 6 sec. Forever Causes all enemies within 10 yds to be Dazed, reducing movement speed by 50% for 6 sec. |
| | changed | rank text Rank 1 to none |
| | same tooltip | - |
| | changed | Forever 100 yd range Classic Era Increases the damage of your Imp's Firebolt spell by 8. Forever Restores 9 mana per 5 sec to your Imp. renamed from Increased Imp Firebolt Damage |
| | added | Forever 50 Focus · 5 yd range · Instant · 30 sec cooldown · Requires level 60 Rank 5 Forever Pinches an enemy's legs for 95 damage and reduces movement speed by 50% for 9 sec. |
| | added | Forever Instant Forever Right click to summon and dismiss this companion. |
| | changed | effect values changed, buff text changed |
| | same tooltip | - |
| | same tooltip | - |
| | added | Forever 5 yd range · 6 sec cast Forever Place the explosives by the foundry in Deadmines. |
| | added | Forever Anywhere range · 4 sec cast Forever Place the last remains of the stag as an offering to return to nature. |
| | added | Forever 5 yd range · 5 sec cast Forever Place at a Sulphur Vent. |
| | added | Forever 5 yd range · 5 sec cast Forever Place beside Suspicious Collection Equipment. |
| | added | Forever 40 yd range · 2 sec cast Forever Open a vial and place on the ground at a high vantage point. |
| | same tooltip | - |
| | same tooltip | - |
| | added | Forever 5 yd range · 5 sec cast Forever Places a candle at a nearby grave. |
| | same tooltip | - |
| | added | Forever Gain 1% increased movement speed every 5 sec spent moving, up to a maximum of 30% increase. Taking damage or standing still will reduce this effect. In addition, you move 3% faster while mounted. |
| | added | Forever 10 yd range · Instant Forever Raises the banner of Ironforge. |
| | same tooltip | - |
| | added | Forever 5 yd range · 5 sec cast Forever Plant an explosive charge. |
| | same tooltip | - |
| | added | Forever 5 yd range · 5 sec cast · 10 sec cooldown Forever Plant a seedling. |
| | changed | |
| | changed | |
| | changed | Classic Era Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts to remove 1 poison effect from party members within 20 yards every 5 seconds. Forever Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts to remove 1 poison effect from party members within 30 yards every 5 seconds. Classic Era Lasts 2 min. Forever Lasts 5 min. duration 2 min to 5 min |
| | changed | |
| | internal | - |
| | added | Forever 100 yd range · Instant Forever Strike your target with a Poisonous Sting, inflicting 27 damage every 3 sec for 9 sec. |
| | same tooltip | - |
| | same tooltip | - |
| | removed | - |
| | internal | - |
| | internal | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | added | Forever 10 yd range · 2 sec cast Forever Unfolds into a Portable Repair Bot that can repair damaged items and purchase unwanted goods. After 5 minutes its internal motor fails. |
| | nerfed | 12% of base mana
→
100% of base mana 120 sec cooldown
→
3600 sec cooldown |
| | internal | - |
| | internal | - |
| | added | Forever 30 yd range · Instant Forever Turns the target into a chicken for 15 sec. Well, that is assuming the transmogrification polarity has not been reversed... |
| | same tooltip | - |
| | changed | Buff Classic Era Bleeding for 25 damage every 3 seconds. Forever Bleeding for 25 damage every 3 sec. |
| | changed | Classic Era Infuses the target with power, increasing their spell damage and healing by 20%. Forever Infuses the target with power, increasing their spell damage and healing done by 20% for 15 sec. Classic Era Lasts 15 sec. |
| | changed | |
| | same tooltip | - |
| | added | Forever 40 yd range · 3 sec cast Forever Significantly reduces the target's power. |
| | internal | - |
| | changed | Rank 6 Classic Era Power infuses the target, increasing their Stamina by 54 for 30 min. Forever Power infuses the target, increasing their Stamina by 70 for 60 min. Buff Classic Era Increases Stamina by 54. Forever Increases Stamina by 70. duration 30 min to 60 min |
| | changed | Rank 10 Classic Era Draws on the soul of the party member to shield them, absorbing 942 damage. Forever Draws on the soul of the party member to shield them, absorbing 928 damage. Buff Classic Era Absorbs damage. Forever Absorbs 928 damage. |
| | same tooltip | - |
| | changed | Forever 40 yd range Classic Era Increases healing done by spells and effects by up to 190 for 20 sec. Forever Heal your target for 648. Forever Usable while Silenced. Buff Classic Era Healing done by spells and effects increased by up to 190. Forever Heals 648. duration changed |
| | changed | Rank 2 Classic Era Power infuses the target's party, increasing their Stamina by 54 for 60 min. Forever Power infuses all party and raid members, increasing their Stamina by 70 for 60 min. Buff Classic Era Increases Stamina by 54. Forever Increases Stamina by 70. |
| | changed | Forever 40 yd range Rank 5 Classic Era A powerful prayer heals party members within 30 yards for 1041 to 1099. Forever A powerful prayer that heals the target and their party for 649. Forever Party members must be within 40 yards of target. |
| | changed | 15% of base mana
→
210 Mana Rank 1 Classic Era Places a spell on the target that heals them for an amount that scales with your level the next time they take damage or receive healing. Forever Places a spell on the target that heals them for 172 (+ an amount based on your bonus healing) the next time they take damage or receive non-periodic healing. Classic Era This spell can only be placed on one target at a time. Forever This spell can only be placed on one target at a time per caster. |
| | changed | Classic Era Power infuses the target's party, increasing their Shadow resistance by 60 for 20 min. Forever Power infuses all party and raid members, increasing their Shadow resistance by 60 for 20 min. |
| | changed | Classic Era Power infuses the target's party, increasing their Spirit by 40 for 60 min. Forever Power infuses all party and raid members, increasing their Spirit by 40 for 60 min. |
| | changed | Classic Era When used, adds 2 combo points to your target. Forever Adds 2 Combo Points to your target. Classic Era You must add to or use those combo points within 10 sec or the combo points are lost. Forever You must add to or use those combo points within 20 sec or the combo points are lost. duration 10 sec to 20 sec |
| | added | Forever 3 sec cast Forever Use on unique fish to prepare them in a special way. |
| | same tooltip | - |
| | internal | - |
| | same tooltip | - |
| | internal | - |
| | nerfed | 15 Rage
→
20 Rage Rank 1 Classic Era Mangle the target for 160% normal damage and cause the target to take 30% additional damage from Bleed effects and Shred for 1 min. Forever Bite the target, dealing 100% normal damage plus 26 and generating a high amount of threat. Classic Era This ability benefits from and triggers all effects associated with Claw and Maul. Classic Era Hitting a target with Mangle (Bear) also grants you 4 Attack Power for each point of your defense skill beyond an amount that scales with your level. duration changedrenamed from Mangle |
| | same tooltip | - |
| | changed | effect values changed, buff text changed |
| | added | Forever Chance on harmful spellcast to deal 154 Nature or Arcane damage. Deals 3 times as much damage to Elves. |
| | changed | Classic Era Increases all resistances by 20 for 30 sec. Forever Increases all resistances by 27 for 30 sec. |
| | added | Forever When struck in combat, has a chance to energize you for 88 mana. This effect cannot occur more than once every 15 sec. |
| | changed | Classic Era This effect can only occur once every 30 sec. Forever This effect can only occur once every 10 sec. |
| | added | Forever Instant Forever Perform a Propellerstorm, reducing your fall speed for 15 sec and dealing 100% weapon damage to nearby enemies when you land. |
| | changed | renamed from Protection of Kel'thuzad |
| | changed | Buff Classic Era Movement speed increased by 25 to 35% Forever Movement speed increased by 30% |
| | added | Forever 8 yd range · Instant Forever Deal 607 Physical damage split between up to 4 nearby enemies. Deals 2 times as much damage to Plants. |
| | internal | - |
| | added | - |
| | changed | |
| | changed | |
| | changed | Rank 1 Classic Era Increases the effectiveness of your healing spells by 2%. Forever Increases the effectiveness of your healing spells by 10%. |
| | changed | Classic Era Increases the armor from your Devotion Aura by 55. Forever Reduces the Mana cost of Purify and Cleanse by 10%. renamed from Devotion Armor Increased |
| Purple Devilsaur Mount #1309349 | added | Forever 3 sec cast Forever Summons and dismisses a rideable devilsaur. |
| | changed | effect values changed, buff text changed |
| | same tooltip | - |
About these counts
Of the rows that read the same on the tooltip, 427 show the same tooltip on both sides; what differs is engine-internal columns (base level, spell level, duration index, or a cooldown moved between the client's two cooldown columns; badged "internal"), and 311 show the same tooltip on both sides; what differs is effect data no tooltip line prints (an aura or effect type, an added effect; badged "same tooltip").
Only spells a player can reach are listed: class, racial, profession and pet abilities, talent effects, and the spells items and enchants cast, plus what those trigger. Creature copies of a spell and internal developer rows changed too but have no page. The client stores one spell per game effect, so an item spell carries its item name. A crafting spell that makes an item has its page under Recipes instead, with the item, reagents and skill levels. A spell that is the effect of one item with the same name has its page under Items instead, with its cast time, cooldown and changes.
63 developer rows (names marked Deprecated, DNT, DND, NYI, (OLD), [PH], test, QATest, debug, zzOLD, "Monster - ", test gear such as "90 Epic Warrior Helm", the "Durability" test set or "Monster Weapon", "OLDMonster - ", "Copy of", QA, Nax PH, [TMP], glued Test, QA or OLD such as "TestBoots", "QAEnchant" or "OLDRecruit's Belt", Test and a digit such as "MHTest02", placeholder anywhere, a name that is just "Template Item" or "Unused", or a zone the client marks unused or as a placeholder, or places on its Development Land or test maps) also differ between the builds. They are Blizzard's own scaffolding, not game content, so they are not listed here or in search; each keeps a page.
252 more removed spells are Classic Era recipe or class book "learn" spells that only taught another spell, so they are not listed here or in search; each keeps a page.
14 more Classic Era spells have no data in the WoW Forever client, which still grants them, or a same-name spell of their class, through other spells, so whether they changed is unknown; they are not listed here or in search, and each keeps a page.
60 more new spells have no tooltip text in the client and no skill line or talent lists them, so they are not listed here or in search; each keeps a page.
32 more spells carry the client's internal Season of Discovery "S03 - " label, so they are not listed here or in search; each keeps a page.
257 more spells are the passive spells of a talent, so they are read on the talent's page and not listed here or in search; each keeps a page.