WoW Forever Oct 16, 2026 (70425) build
version 1.60.1.70425| product wow_classic_beta| first seen Oct 16, 2026| synced Oct 16, 2026| config from patch-server| WoWDBDefs 02b1fa9
The Oct 16, 2026 (70425) WoW Forever build differs from the
Classic Era Sep 29, 2026 build across
36,857 entities.
See the full change ledger → Coverage
| Type | Tracked |
| Classes | 9 |
| Enchants | 2,217 |
| Factions | 253 |
| Items | 19,257 |
| Professions | 154 |
| Races | 58 |
| Recipes | 7,853 |
| Item sets | 536 |
| Spells | 31,962 |
| Talents | 467 |
| Zones | 1,375 |
Tables pulled (91)
| Table | Rows | Unidentified cols |
| ItemSparse | 19,257 | 0 |
| Item | 31,875 | 0 |
| ItemEffect | 12,651 | 0 |
| ItemXItemEffect | 12,643 | 0 |
| ItemModifiedAppearance | 16,806 | 0 |
| ItemAppearance | 9,058 | 0 |
| ItemSet | 536 | 0 |
| ItemSetSpell | 1,477 | 0 |
| ItemClass | 17 | 0 |
| ItemSubClass | 100 | 0 |
| RandPropPoints | 300 | 0 |
| ItemDamageOneHand | 100 | 0 |
| ItemDamageOneHandCaster | 100 | 0 |
| ItemDamageTwoHand | 100 | 0 |
| ItemDamageTwoHandCaster | 100 | 0 |
| ItemDamageRanged | 100 | 0 |
| ItemDamageThrown | 100 | 0 |
| ItemDamageWand | 100 | 0 |
| ItemArmorTotal | 100 | 0 |
| ItemArmorQuality | 100 | 0 |
| ItemArmorShield | 100 | 0 |
| ArmorLocation | 23 | 0 |
| SpellName | 31,962 | 0 |
| Spell | 31,962 | 0 |
| SpellEffect | 42,726 | 0 |
| SpellMisc | 31,942 | 0 |
| SpellDuration | 134 | 0 |
| SpellCastTimes | 72 | 0 |
| SpellRange | 61 | 0 |
| SpellRadius | 53 | 0 |
| SpellPower | 3,459 | 0 |
| PowerType | 6 | 0 |
| SpellLevels | 12,957 | 0 |
| SpellCooldowns | 4,496 | 0 |
| SpellCategories | 10,666 | 0 |
| SpellClassOptions | 6,084 | 0 |
| SpellAuraOptions | 12,795 | 0 |
| SpellShapeshift | 3,457 | 0 |
| SpellEquippedItems | 1,886 | 0 |
| SpellReagents | 3,300 | 0 |
| SpellTargetRestrictions | 4,452 | 0 |
| SpellInterrupts | 9,901 | 0 |
| SpellDescriptionVariables | 44 | 0 |
| SpellXDescriptionVariables | 181 | 0 |
| SpellItemEnchantment | 2,217 | 2 |
| Talent | 432 | 0 |
| TalentTab | 27 | 1 |
| TraitTree | 17 | 2 |
| SkillLineXTraitTree | 9 | 0 |
| TraitNode | 558 | 0 |
| TraitNodeEntry | 659 | 0 |
| TraitNodeXTraitNodeEntry | 561 | 0 |
| TraitDefinition | 659 | 0 |
| TraitDefinitionEffectPoints | 644 | 0 |
| TraitEdge | 99 | 0 |
| TraitNodeGroup | 372 | 0 |
| TraitNodeGroupXTraitNode | 2,151 | 0 |
| TraitCond | 172 | 0 |
| TraitNodeGroupXTraitCond | 171 | 0 |
| TraitTreeXTraitCurrency | 13 | 0 |
| TraitCurrencySource | 187 | 0 |
| Curve | 19,595 | 0 |
| CurvePoint | 41,758 | 0 |
| SkillLine | 154 | 0 |
| SkillLineAbility | 7,853 | 1 |
| Faction | 253 | 0 |
| AreaTable | 1,375 | 0 |
| Map | 73 | 0 |
| TaxiNodes | 100 | 0 |
| TaxiPath | 328 | 0 |
| AreaPOI | 372 | 4 |
| DungeonEncounter | 342 | 0 |
| Difficulty | 22 | 1 |
| LFGDungeons | 71 | 0 |
| UiMap | 60 | 0 |
| UiMapAssignment | 61 | 1 |
| UiMapXMapArt | 60 | 0 |
| UiMapArt | 144 | 0 |
| UiMapArtStyleLayer | 6 | 0 |
| UiMapArtTile | 1,672 | 0 |
| WorldMapOverlay | 1,081 | 0 |
| WorldMapOverlayTile | 1,739 | 0 |
| FactionGroup | 4 | 0 |
| ChrClasses | 9 | 1 |
| ChrRaces | 58 | 2 |
| CharBaseInfo | 56 | 0 |
| Achievement | 441 | 0 |
| GameObjects | 1,526 | 1 |
| QuestV2 | 6,616 | 0 |
| QuestXP | 100 | 0 |
| QuestInfo | 7 | 0 |
Provenance
version1.60.1.70425
BuildConfigea9c525eef74f1d6
CDNConfigfcab7fec2ccc6b81
WoWDBDefs02b1fa9a4714
unidentified cols16
withheld blocks83
Columns not in this client
ItemSparse MaxDurability, StatModifier_bonusAmount
ItemEffect ParentItemID
SpellEffect EffectBasePoints, EffectDieSides
SpellItemEnchantment EffectPointsMax
LFGDungeons MinLevel, MaxLevel
This client's table layouts do not have these columns, so no page here states a
value for them. They exist in the other client we compare against.
Every value on every entity page traces back to one of these table rows in this build. See the
methodology.