WoW Forever Oct 9, 2026 build
version 1.60.1.70334| product wow_classic_beta| first seen Oct 9, 2026| synced Oct 9, 2026| config from patch-server| WoWDBDefs 02b1fa9
Coverage
| Type | Tracked |
| Classes | 9 |
| Enchants | 2,216 |
| Factions | 253 |
| Items | 19,248 |
| Professions | 154 |
| Races | 58 |
| Recipes | 7,834 |
| Item sets | 536 |
| Spells | 31,863 |
| Talents | 467 |
| Zones | 1,373 |
Tables pulled (91)
| Table | Rows | Unidentified cols |
| ItemSparse | 19,248 | 0 |
| Item | 31,847 | 0 |
| ItemEffect | 12,621 | 0 |
| ItemXItemEffect | 12,613 | 0 |
| ItemModifiedAppearance | 16,754 | 0 |
| ItemAppearance | 9,029 | 0 |
| ItemSet | 536 | 0 |
| ItemSetSpell | 1,477 | 0 |
| ItemClass | 17 | 0 |
| ItemSubClass | 100 | 0 |
| RandPropPoints | 300 | 0 |
| ItemDamageOneHand | 100 | 0 |
| ItemDamageOneHandCaster | 100 | 0 |
| ItemDamageTwoHand | 100 | 0 |
| ItemDamageTwoHandCaster | 100 | 0 |
| ItemDamageRanged | 100 | 0 |
| ItemDamageThrown | 100 | 0 |
| ItemDamageWand | 100 | 0 |
| ItemArmorTotal | 100 | 0 |
| ItemArmorQuality | 100 | 0 |
| ItemArmorShield | 100 | 0 |
| ArmorLocation | 23 | 0 |
| SpellName | 31,863 | 0 |
| Spell | 31,863 | 0 |
| SpellEffect | 42,569 | 0 |
| SpellMisc | 31,843 | 0 |
| SpellDuration | 134 | 0 |
| SpellCastTimes | 72 | 0 |
| SpellRange | 61 | 0 |
| SpellRadius | 53 | 0 |
| SpellPower | 3,435 | 0 |
| PowerType | 6 | 0 |
| SpellLevels | 12,911 | 0 |
| SpellCooldowns | 4,442 | 0 |
| SpellCategories | 10,622 | 0 |
| SpellClassOptions | 6,062 | 0 |
| SpellAuraOptions | 12,927 | 0 |
| SpellShapeshift | 3,467 | 0 |
| SpellEquippedItems | 1,889 | 0 |
| SpellReagents | 3,300 | 0 |
| SpellTargetRestrictions | 4,447 | 0 |
| SpellInterrupts | 9,872 | 0 |
| SpellDescriptionVariables | 43 | 0 |
| SpellXDescriptionVariables | 168 | 0 |
| SpellItemEnchantment | 2,216 | 2 |
| Talent | 432 | 0 |
| TalentTab | 27 | 1 |
| TraitTree | 17 | 2 |
| SkillLineXTraitTree | 9 | 0 |
| TraitNode | 558 | 0 |
| TraitNodeEntry | 659 | 0 |
| TraitNodeXTraitNodeEntry | 561 | 0 |
| TraitDefinition | 658 | 0 |
| TraitDefinitionEffectPoints | 644 | 0 |
| TraitEdge | 98 | 0 |
| TraitNodeGroup | 368 | 0 |
| TraitNodeGroupXTraitNode | 2,150 | 0 |
| TraitCond | 172 | 0 |
| TraitNodeGroupXTraitCond | 171 | 0 |
| TraitTreeXTraitCurrency | 13 | 0 |
| TraitCurrencySource | 187 | 0 |
| Curve | 18,205 | 0 |
| CurvePoint | 38,956 | 0 |
| SkillLine | 154 | 0 |
| SkillLineAbility | 7,834 | 1 |
| Faction | 253 | 0 |
| AreaTable | 1,373 | 0 |
| Map | 71 | 0 |
| TaxiNodes | 100 | 0 |
| TaxiPath | 328 | 0 |
| AreaPOI | 372 | 4 |
| DungeonEncounter | 342 | 0 |
| Difficulty | 22 | 1 |
| LFGDungeons | 71 | 0 |
| UiMap | 60 | 0 |
| UiMapAssignment | 61 | 1 |
| UiMapXMapArt | 60 | 0 |
| UiMapArt | 144 | 0 |
| UiMapArtStyleLayer | 6 | 0 |
| UiMapArtTile | 1,672 | 0 |
| WorldMapOverlay | 1,081 | 0 |
| WorldMapOverlayTile | 1,739 | 0 |
| FactionGroup | 4 | 0 |
| ChrClasses | 9 | 1 |
| ChrRaces | 58 | 2 |
| CharBaseInfo | 56 | 0 |
| Achievement | 436 | 0 |
| GameObjects | 1,520 | 1 |
| QuestV2 | 6,610 | 0 |
| QuestXP | 100 | 0 |
| QuestInfo | 7 | 0 |
Provenance
version1.60.1.70334
BuildConfig029dc2e024aadc9e
CDNConfigd141608fb47c5614
WoWDBDefs02b1fa9a4714
unidentified cols16
withheld blocks147
Columns not in this client
ItemSparse MaxDurability, StatModifier_bonusAmount
ItemEffect ParentItemID
SpellEffect EffectBasePoints, EffectDieSides
SpellItemEnchantment EffectPointsMax
LFGDungeons MinLevel, MaxLevel
This client's table layouts do not have these columns, so no page here states a
value for them. They exist in the other client we compare against.
Every value on every entity page traces back to one of these table rows in this build. See the
methodology.