WoW Forever Oct 2, 2026 build
version 1.60.1.70170| product wow_classic_beta| first seen Oct 2, 2026| synced Oct 2, 2026| config from patch-server| WoWDBDefs 02b1fa9
Coverage
| Type | Tracked |
| Classes | 9 |
| Enchants | 2,216 |
| Factions | 253 |
| Items | 19,224 |
| Professions | 154 |
| Races | 58 |
| Recipes | 7,833 |
| Item sets | 536 |
| Spells | 31,738 |
| Talents | 468 |
| Zones | 1,371 |
Tables pulled (85)
| Table | Rows | Unidentified cols |
| ItemSparse | 19,224 | 0 |
| Item | 31,821 | 0 |
| ItemEffect | 12,595 | 0 |
| ItemXItemEffect | 12,588 | 0 |
| ItemModifiedAppearance | 16,707 | 0 |
| ItemAppearance | 9,014 | 0 |
| ItemSet | 536 | 0 |
| ItemSetSpell | 1,465 | 0 |
| ItemClass | 17 | 0 |
| ItemSubClass | 100 | 0 |
| RandPropPoints | 300 | 0 |
| ItemDamageOneHand | 100 | 0 |
| ItemDamageOneHandCaster | 100 | 0 |
| ItemDamageTwoHand | 100 | 0 |
| ItemDamageTwoHandCaster | 100 | 0 |
| ItemDamageRanged | 100 | 0 |
| ItemDamageThrown | 100 | 0 |
| ItemDamageWand | 100 | 0 |
| ItemArmorTotal | 100 | 0 |
| ItemArmorQuality | 100 | 0 |
| ItemArmorShield | 100 | 0 |
| ArmorLocation | 23 | 0 |
| SpellName | 31,738 | 0 |
| Spell | 31,738 | 0 |
| SpellEffect | 42,409 | 0 |
| SpellMisc | 31,720 | 0 |
| SpellDuration | 134 | 0 |
| SpellCastTimes | 72 | 0 |
| SpellRange | 58 | 0 |
| SpellRadius | 53 | 0 |
| SpellPower | 3,429 | 0 |
| PowerType | 6 | 0 |
| SpellLevels | 12,829 | 0 |
| SpellCooldowns | 4,436 | 0 |
| SpellCategories | 10,587 | 0 |
| SpellClassOptions | 6,049 | 0 |
| SpellAuraOptions | 12,886 | 0 |
| SpellShapeshift | 3,468 | 0 |
| SpellEquippedItems | 1,888 | 0 |
| SpellReagents | 3,300 | 0 |
| SpellTargetRestrictions | 4,442 | 0 |
| SpellInterrupts | 9,858 | 0 |
| SpellDescriptionVariables | 43 | 0 |
| SpellXDescriptionVariables | 168 | 0 |
| SpellItemEnchantment | 2,216 | 2 |
| Talent | 432 | 0 |
| TalentTab | 27 | 1 |
| TraitTree | 17 | 2 |
| SkillLineXTraitTree | 9 | 0 |
| TraitNode | 559 | 0 |
| TraitNodeEntry | 657 | 0 |
| TraitNodeXTraitNodeEntry | 562 | 0 |
| TraitDefinition | 656 | 0 |
| TraitDefinitionEffectPoints | 641 | 0 |
| TraitEdge | 98 | 0 |
| TraitNodeGroup | 368 | 0 |
| TraitNodeGroupXTraitNode | 2,154 | 0 |
| TraitCond | 172 | 0 |
| TraitNodeGroupXTraitCond | 171 | 0 |
| TraitTreeXTraitCurrency | 13 | 0 |
| TraitCurrencySource | 186 | 0 |
| Curve | 18,003 | 0 |
| CurvePoint | 38,531 | 0 |
| SkillLine | 154 | 0 |
| SkillLineAbility | 7,833 | 1 |
| Faction | 253 | 0 |
| AreaTable | 1,371 | 0 |
| Map | 71 | 0 |
| TaxiNodes | 100 | 0 |
| TaxiPath | 328 | 0 |
| AreaPOI | 372 | 4 |
| DungeonEncounter | 342 | 0 |
| Difficulty | 22 | 1 |
| LFGDungeons | 71 | 0 |
| UiMap | 60 | 0 |
| UiMapAssignment | 61 | 1 |
| FactionGroup | 4 | 0 |
| ChrClasses | 9 | 1 |
| ChrRaces | 58 | 2 |
| CharBaseInfo | 56 | 0 |
| Achievement | 434 | 0 |
| GameObjects | 1,520 | 1 |
| QuestV2 | 6,609 | 0 |
| QuestXP | 100 | 0 |
| QuestInfo | 7 | 0 |
Provenance
version1.60.1.70170
BuildConfigd3f2837397a016e3
CDNConfig7bfef39ed156aa00
WoWDBDefs02b1fa9a4714
unidentified cols16
withheld blocks145
Columns not in this client
ItemSparse MaxDurability, StatModifier_bonusAmount
ItemEffect ParentItemID
SpellEffect EffectBasePoints, EffectDieSides
SpellItemEnchantment EffectPointsMax
LFGDungeons MinLevel, MaxLevel
This client's table layouts do not have these columns, so no page here states a
value for them. They exist in the other client we compare against.
Every value on every entity page traces back to one of these table rows in this build. See the
methodology.