WoW Forever Sep 29, 2026 build
version 1.60.1.70058| product wow_classic_beta| first seen Sep 29, 2026| synced Sep 29, 2026| config from patch-server| WoWDBDefs 02b1fa9
The Sep 29, 2026 WoW Forever build differs from the
Classic Era Sep 16, 2026 (69722) build across
36,068 entities.
See the full change ledger → Coverage
| Type | Tracked |
| Classes | 9 |
| Enchants | 2,216 |
| Factions | 253 |
| Items | 19,224 |
| Professions | 154 |
| Races | 58 |
| Recipes | 7,826 |
| Item sets | 536 |
| Spells | 31,716 |
| Talents | 467 |
| Zones | 1,371 |
Tables pulled (85)
| Table | Rows | Unidentified cols |
| ItemSparse | 19,224 | 0 |
| Item | 31,818 | 0 |
| ItemEffect | 12,588 | 0 |
| ItemXItemEffect | 12,581 | 0 |
| ItemModifiedAppearance | 16,700 | 0 |
| ItemAppearance | 9,014 | 0 |
| ItemSet | 536 | 0 |
| ItemSetSpell | 1,465 | 0 |
| ItemClass | 17 | 0 |
| ItemSubClass | 100 | 0 |
| RandPropPoints | 300 | 0 |
| ItemDamageOneHand | 100 | 0 |
| ItemDamageOneHandCaster | 100 | 0 |
| ItemDamageTwoHand | 100 | 0 |
| ItemDamageTwoHandCaster | 100 | 0 |
| ItemDamageRanged | 100 | 0 |
| ItemDamageThrown | 100 | 0 |
| ItemDamageWand | 100 | 0 |
| ItemArmorTotal | 100 | 0 |
| ItemArmorQuality | 100 | 0 |
| ItemArmorShield | 100 | 0 |
| ArmorLocation | 23 | 0 |
| SpellName | 31,716 | 0 |
| Spell | 31,716 | 0 |
| SpellEffect | 42,365 | 0 |
| SpellMisc | 31,698 | 0 |
| SpellDuration | 133 | 0 |
| SpellCastTimes | 72 | 0 |
| SpellRange | 57 | 0 |
| SpellRadius | 53 | 0 |
| SpellPower | 3,429 | 0 |
| PowerType | 6 | 0 |
| SpellLevels | 12,825 | 0 |
| SpellCooldowns | 4,436 | 0 |
| SpellCategories | 10,576 | 0 |
| SpellClassOptions | 6,037 | 0 |
| SpellAuraOptions | 12,881 | 0 |
| SpellShapeshift | 3,466 | 0 |
| SpellEquippedItems | 1,887 | 0 |
| SpellReagents | 3,303 | 0 |
| SpellTargetRestrictions | 4,442 | 0 |
| SpellInterrupts | 9,846 | 0 |
| SpellDescriptionVariables | 43 | 0 |
| SpellXDescriptionVariables | 168 | 0 |
| SpellItemEnchantment | 2,216 | 2 |
| Talent | 432 | 0 |
| TalentTab | 27 | 1 |
| TraitTree | 17 | 2 |
| SkillLineXTraitTree | 9 | 0 |
| TraitNode | 558 | 0 |
| TraitNodeEntry | 655 | 0 |
| TraitNodeXTraitNodeEntry | 561 | 0 |
| TraitDefinition | 654 | 0 |
| TraitDefinitionEffectPoints | 637 | 0 |
| TraitEdge | 96 | 0 |
| TraitNodeGroup | 368 | 0 |
| TraitNodeGroupXTraitNode | 2,149 | 0 |
| TraitCond | 172 | 0 |
| TraitNodeGroupXTraitCond | 171 | 0 |
| TraitTreeXTraitCurrency | 13 | 0 |
| TraitCurrencySource | 186 | 0 |
| Curve | 17,886 | 0 |
| CurvePoint | 38,293 | 0 |
| SkillLine | 154 | 0 |
| SkillLineAbility | 7,826 | 1 |
| Faction | 253 | 0 |
| AreaTable | 1,371 | 0 |
| Map | 72 | 0 |
| TaxiNodes | 100 | 0 |
| TaxiPath | 328 | 0 |
| AreaPOI | 372 | 4 |
| DungeonEncounter | 342 | 0 |
| Difficulty | 22 | 1 |
| LFGDungeons | 71 | 0 |
| UiMap | 60 | 0 |
| UiMapAssignment | 61 | 1 |
| FactionGroup | 4 | 0 |
| ChrClasses | 9 | 1 |
| ChrRaces | 58 | 2 |
| CharBaseInfo | 56 | 0 |
| Achievement | 433 | 0 |
| GameObjects | 1,520 | 1 |
| QuestV2 | 6,605 | 0 |
| QuestXP | 100 | 0 |
| QuestInfo | 7 | 0 |
Provenance
version1.60.1.70058
BuildConfig8f8ffb0634e955e8
CDNConfiga9028f7cf71de20b
WoWDBDefs02b1fa9a4714
unidentified cols16
withheld blocks144
Columns not in this client
ItemSparse MaxDurability, StatModifier_bonusAmount
ItemEffect ParentItemID
SpellEffect EffectBasePoints, EffectDieSides
SpellItemEnchantment EffectPointsMax
LFGDungeons MinLevel, MaxLevel
This client's table layouts do not have these columns, so no page here states a
value for them. They exist in the other client we compare against.
Every value on every entity page traces back to one of these table rows in this build. See the
methodology.