Builds / compare / 1.60.1.69977 → 1.60.1.70009
WoW Forever build 1.60.1.70009: every change
Between build 1.60.1.69977 and 1.60.1.70009, the client shows 113 added, 441 changed
and 94 removed entities. Every row links to that entity's
own page, with its buffs, nerfs and both tooltips side by side.
60 of the changed rows show the same
tooltip on both sides: an item re-filed between item classes, a spell whose engine-only
level columns moved, or a spell whose effect data changed behind a tooltip that never
prints it. They are badged "reclassified", "internal" or "same tooltip".
A further 14 rows are withheld: the newer client
accounts for them without letting us read them
(13 listed in its item table with no data row, 1 in encrypted sections)
, so they are neither changed nor removed and are not listed. How withheld rows are read →
+113
added
441
changed
94
removed
14
withheld
7
types affected
Spells +41 · ~216 · - 92
Totals count every spell row in the client; only the 212 a player can reach are listed (creature copies and internal rows have no page).
| Name | State | Change |
|---|---|---|
| | added | Build 70009 8 yd range · Instant Build 70009 Burns the target for 30 Fire damage every 3 sec for 9 sec. |
| | removed | Build 69977 Instant Build 69977 Increases your maximum mana by 200. |
| | removed | Build 69977 Instant Build 69977 Increases your Nature Resistance by 20. |
| | removed | Build 69977 Instant Build 69977 Increases your Spell Damage by 11 and Healing Power by 33 while you have a staff or wand equipped. |
| | removed | Build 69977 Instant Build 69977 Your healing spells have a chance to hurl a slime bubble toward the target for 8 sec, allowing them to absorb up to 800 damage. |
| | removed | Build 69977 Instant Build 69977 Increases your maximum energy by 10. |
| | removed | Build 69977 Instant Build 69977 Increases your armor by 175. |
| | removed | Build 69977 Instant Build 69977 Increases your Attack Power by 20 while wielding a sharp weapon. |
| | removed | Build 69977 Instant Build 69977 Increases your movement speed by 6% when not under the effects of Well Fed. |
| | removed | Build 69977 Instant Build 69977 Increases your maximum rage by 10. |
| | removed | Build 69977 Instant Build 69977 Increases your Fire Resistance by 20. |
| | removed | Build 69977 Instant Build 69977 Increases your Attack Power by 20 while wielding a blunt weapon. |
| | removed | Build 69977 Instant Build 69977 Your melee attacks have a chance to reveal a flaw in your opponent's defenses, reducing their armor by 150 for 6 sec. |
| | changed | rank text Rank 1 to none |
| | changed | icon changed |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | changed | Buff Build 69977 Mangle hits up to 3 targets and has no cooldown. Build 70009 Primal Bite hits up to 3 targets and has no cooldown. |
| | changed | renamed from Primal Fury |
| | changed | renamed from Primal Fury |
| | changed | renamed from Primal Fury |
| | changed | Build 69977 Target's movement slowed by 30% and increasing the time between attacks by 25% for 5 sec. Build 70009 Slows the target's movement speed by 30% and increases the time between their attacks by 25% for 5 sec. Buff Build 69977 Movement slowed by 30% and the time between attacks increased by 25%. Build 70009 Movement slowed by 30% and the time between attacks is increased by 25%. |
| | changed | Build 69977 If finished, gain 20 Strength for 5 sec. Build 70009 If finished, gain 20 Strength for 1 min. |
| | changed | renamed from Defense +3 |
| | changed | Build 69977 Stuns target for 1 sec. Build 70009 Stun the target for 1 sec. |
| | changed | same numbers, reworded |
| | changed | Build 70009 Conjured items disappear if logged out for more than 15 minutes. |
| | changed | Build 70009 Conjured items disappear if logged out for more than 15 minutes. |
| | changed | Buff Build 69977 Attack power lowered by $1. Build 70009 Attack power lowered by 24. |
| | changed | effect type changed behind the tooltip, tooltip text changed |
| | changed | effect type changed behind the tooltip, tooltip text changed |
| | changed | effect type changed behind the tooltip, tooltip text changed |
| | changed | effect type changed behind the tooltip, tooltip text changed |
| | changed | effect type changed behind the tooltip, tooltip text changed |
| | changed | icon changed |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | changed | Build 69977 Unleash a belch of dragonfire, dealing 450 Fire damage instantly in a narrow cone in front of you. Build 70009 Unleash a belch of dragonfire, dealing 280 Fire damage instantly in a narrow cone in front of you. Buff Build 69977 Suffering 125 Fire damage every 2 sec. Build 70009 Suffering 35 Fire damage every 2 sec. |
| | changed | Build 69977 Drink to significantly increase your stealth detection while you are not moving. Build 70009 Drink to slightly increase your stealth detection. Buff Build 69977 While standing still, your stealth detection is significantly increased and you may see heat trails from moving stealthed enemies. Build 70009 While standing still, your stealth detection is increased and you may see heat trails from moving stealthed enemies. |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | changed | Buff Build 69977 Chance to be hit by melee and ranged attacks reduced by 50% until you are missed 3 times. Build 70009 Chance to be hit by melee and ranged attacks reduced by 50~1% until you are missed 3 times. |
| | removed | Build 69977 3 sec cast |
| | changed | Build 69977 Your next 3 damaging abilities have their Energy cost reduced by 20% and deal 10% more damage. Build 70009 Your next 3 damaging abilities have their Energy cost reduced by 10% and deal 10% more damage. Buff Build 69977 Next 1 damaging abilities cost 20% less Energy and deal 10% more damage. Build 70009 Next 1 damaging abilities cost 10% less Energy and deal 10% more damage. |
| | changed | Build 69977 Your next 3 damaging abilities have their Rage cost reduced by 40% and deal 10% more damage. Build 70009 Your next 3 damaging abilities have their Rage cost reduced by 10% and deal 10% more damage. Buff Build 69977 Next 1 damaging abilities cost 40% less Rage and deal 10% more damage. Build 70009 Next 1 damaging abilities cost 10% less Rage and deal 10% more damage. |
| | changed | Build 69977 Your next 3 damaging abilities have their Mana cost reduced by 50% and deal 10% more damage. Build 70009 Your next 3 damaging abilities have their Mana cost reduced by 10% and deal 10% more damage. Buff Build 69977 Next 1 damaging abilities cost 50% less Mana and deal 10% more damage. Build 70009 Next 1 damaging abilities cost 10% less Mana and deal 10% more damage. |
| | changed | Build 69977 Your next 3 damaging abilities have their Mana cost reduced by 50% and deal 10% more damage. Build 70009 Your next 3 damaging abilities have their Mana cost reduced by 10% and deal 10% more damage. Buff Build 69977 Next 1 damaging abilities cost 50% less Mana and deal 10% more damage. Build 70009 Next 1 damaging abilities cost 10% less Mana and deal 10% more damage. |
| | changed | Build 69977 Your next 3 damaging or healing abilities have their Mana cost reduced by 15% and deal 10% more damage or healing. Build 70009 Your next 3 damaging or healing abilities have their Mana cost reduced by 10% and deal 10% more damage or healing. Buff Build 69977 Next 1 damaging or healing abilities cost 15% less Mana and deal 10% more damage or healing. Build 70009 Next 1 damaging or healing abilities cost 10% less Mana and deal 10% more damage or healing. |
| | changed | Build 69977 Reduces the cost of your Maul, Mangle, Swipe, Claw, and Rake abilities by 1 Rage or Energy. Build 70009 Reduces the cost of your Maul, Primal Bite, Swipe, Claw, and Rake abilities by 1 Rage or Energy. |
| | changed | Build 69977 Blasts a target for 35 Fire damage. Build 70009 Blasts a target for 90 Fire damage. |
| | changed | Build 69977 When the shield blocks it releases an electrical charge that damages all nearby enemies. Build 70009 When the shield blocks, it releases an electrical charge that damages all nearby enemies. |
| | changed | renamed from Armor +24, Attack Power +6 |
| | changed | renamed from Armor +40, Attack Power +10 |
| | changed | renamed from Armor +32, Attack Power +8 |
| | changed | Build 69977 Increases your Attack Power by 14 for 30 sec. Build 70009 Increases Attack Power by 28 for 30 sec. Buff Build 69977 Your Attack Power is increased by 14. Build 70009 Attack Power increased by 28. |
| | removed | Build 69977 3 sec cast |
| | changed | rank text Rank 1 to none |
| | changed | Build 69977 Increases your Attack Power by 20 for 30 sec. Build 70009 Increases Attack Power by 40 for 30 sec. Buff Build 69977 Your Attack Power is increased by 20. Build 70009 Attack Power increased by 40. |
| | changed | Build 69977 Increases your healing done by up to 38 for 30 sec. Build 70009 Increases Spell Healing by 44 for 30 sec. Buff Build 69977 Your healing done is increased by up to 38. Build 70009 Spell Healing increased by 44. |
| | changed | Build 69977 Increases your Spell Damage by 20 for 30 sec. Build 70009 Increases Spell Damage by 23 for 30 sec. Buff Build 69977 Your Spell Damage is increased by 20. Build 70009 Spell Damage increased by 23. |
| | changed | Build 69977 Steals 210 life from target enemy. Build 70009 Steals 85 life from target enemy. |
| | changed | renamed from Armor +24, Stamina +3 |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | Build 69977 Increases the critical strike chance of your Holy Shock spell by 15%, and all other spells by 5%. Build 70009 Increases the critical strike chance of your Holy Shock and Holy Strike spells by 15%, and all other spells by 5%. |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 25% weapon damage plus an additional 17 as Holy damage. Build 70009 An instant strike that causes 29% weapon damage plus an additional 17 as Holy damage. |
| | buffed | 12 sec cooldown
→
10 sec cooldown |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 30% weapon damage plus an additional 24 as Holy damage. Build 70009 An instant strike that causes 36% weapon damage plus an additional 24 as Holy damage. |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 30% weapon damage plus an additional 19 as Holy damage. Build 70009 An instant strike that causes 32% weapon damage plus an additional 19 as Holy damage. |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 35% weapon damage plus an additional 31 as Holy damage. Build 70009 An instant strike that causes 39% weapon damage plus an additional 31 as Holy damage. |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 35% weapon damage plus an additional 53 as Holy damage. Build 70009 An instant strike that causes 43% weapon damage plus an additional 53 as Holy damage. |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 40% weapon damage plus an additional 68 as Holy damage. Build 70009 An instant strike that causes 46% weapon damage plus an additional 68 as Holy damage. |
| | buffed | 12 sec cooldown
→
10 sec cooldown Build 69977 An instant strike that causes 40% weapon damage plus an additional 93 as Holy damage. Build 70009 An instant strike that causes 50% weapon damage plus an additional 93 as Holy damage. |
| | changed | effect type changed behind the tooltip, updated proc chance |
| | changed | Build 69977 In addition, Slam no longer interrupts your melee swing time. Build 70009 In addition, Slam no longer interrupts or delays your melee swing and Slam's cooldown is reduced by 3.0 sec. |
| | changed | Build 69977 Increases damage and healing done by magical spells and effects by up to 25. Build 70009 Increases damage and healing done by magical spells and effects by up to 16. renamed from Increase Spell Dam 25 |
| | changed | Build 69977 Increases damage and healing done by magical spells and effects by up to 30. Build 70009 Increases damage and healing done by magical spells and effects by up to 24. renamed from Increase Spell Dam 30 |
| | changed | Build 69977 Increases damage and healing done by magical spells and effects by up to 15. Build 70009 Increases damage and healing done by magical spells and effects by up to 8. renamed from Increase Spell Dam 15 |
| | added | Build 70009 Instant Build 70009 Increased Feral Combat +1. |
| | changed | Build 69977 You hurl molten lava at the target, dealing 113 Fire damage. Build 70009 You hurl molten lava at the target, dealing 164 Fire damage. |
| | changed | Build 69977 You hurl molten lava at the target, dealing 179 Fire damage. Build 70009 You hurl molten lava at the target, dealing 196 Fire damage. |
| | changed | Build 69977 Increases your Attack Power by 9 for 30 sec. Build 70009 Increases Attack Power by 18 for 30 sec. Buff Build 69977 Your Attack Power is increased by 9. Build 70009 Attack Power increased by 18. |
| | changed | Build 69977 Increases your healing done by up to 14 for 30 sec. Build 70009 Increases Spell Healing by 20 for 30 sec. Buff Build 69977 Your healing done is increased by up to 14. Build 70009 Spell Healing increased by 20. |
| | changed | Build 69977 Increases your Spell Damage by 9 for 30 sec. Build 70009 Increases Spell Damage by 11 for 30 sec. Buff Build 69977 Your Spell Damage is increased by 9. Build 70009 Spell Damage increased by 11. |
| | changed | Build 69977 While applied to target weapon it increases spell damage and healing by up to 25. Build 70009 While applied to target weapon it increases spell damage and healing by up to 16. |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | Build 69977 Your next Holy Shock cast on them triggers no cooldown and causes friendly targets to heal their party for 324, or enemy targets to suffer 182 Holy damage and refund 75% of Light's Vigil's Mana cost. Build 70009 Your next Holy Shock cast on them triggers no cooldown and causes enemy targets to suffer 182 Holy damage and refund 75% of Light's Vigil's Mana cost, or allied targets to heal their party for 324. |
| | changed | Build 69977 Your next Holy Shock cast on them triggers no cooldown and causes allied targets to heal their party for 487, or enemy targets to suffer 278 Holy damage and refund 75% of Light's Vigil's Mana cost. Build 70009 Your next Holy Shock cast on them triggers no cooldown and causes enemy targets to suffer 278 Holy damage and refund 75% of Light's Vigil's Mana cost, or allied targets to heal their party for 487. |
| | changed | Build 69977 Your next Holy Shock cast on them triggers no cooldown and causes allied targets to heal their party for 704, or enemy targets to suffer 395 Holy damage and refund 75% of Light's Vigil's Mana cost. Build 70009 Your next Holy Shock cast on them triggers no cooldown and causes enemy targets to suffer 395 Holy damage and refund 75% of Light's Vigil's Mana cost, or allied targets to heal their party for 704. |
| | changed | Build 69977 Casts a bolt of lightning at the target for 35 Nature damage. Build 70009 Casts a bolt of lightning at the target for 45 Nature damage. |
| | changed | Build 69977 Casts a bolt of lightning at the target for 50 Nature damage. Build 70009 Casts a bolt of lightning at the target for 56 Nature damage. |
| | buffed | 1.6 sec cast
→
Instant Build 69977 Blasts a target for 60 Nature damage. Build 70009 Blasts a target for 98 Nature damage. |
| | changed | effect values changed |
| | changed | Build 69977 Casts a bolt of lightning at the target for 15 Nature damage. Build 70009 Casts a bolt of lightning at the target for 14.5 Nature damage. |
| | changed | Build 69977 Casts a bolt of lightning at the target for 18 Nature damage. Build 70009 Casts a bolt of lightning at the target for 22.5 Nature damage. |
| | changed | Build 69977 Casts a bolt of lightning at the target for 25 Nature damage. Build 70009 Casts a bolt of lightning at the target for 28 Nature damage. |
| | changed | effect values changed |
| | changed | effect values changed |
| | changed | effect values changed |
| | changed | effect values changed |
| | changed | effect values changed |
| | changed | effect values changed |
| | changed | Build 69977 Increases your Attack Power by 40 for 30 sec. Build 70009 Increases Attack Power by 80 for 30 sec. Buff Build 69977 Your Attack Power is increased by 40. Build 70009 Attack Power increased by 80. |
| | changed | Build 69977 Increases your healing done by up to 75 for 30 sec. Build 70009 Increases Spell Healing by 88 for 30 sec. Buff Build 69977 Your healing done is increased by up to 75. Build 70009 Spell Healing increased by 88. |
| | changed | Build 69977 Increases your Spell Damage by 40 for 30 sec. Build 70009 Increases Spell Damage by 47 for 30 sec. Buff Build 69977 Your Spell Damage is increased by 40. Build 70009 Spell Damage increased by 47. |
| | changed | Build 69977 Increases your healing done by up to 28 for 30 sec. Build 70009 Increases Spell Healing by 31 for 30 sec. Buff Build 69977 Your healing done is increased by up to 28. Build 70009 Spell Healing increased by 31. |
| | changed | Build 69977 Increases your Attack Power by 6 for 30 sec. Build 70009 Increases Attack Power by 12 for 30 sec. Buff Build 69977 Your Attack Power is increased by 6. Build 70009 Attack Power increased by 12. |
| | changed | Build 69977 Increases your healing done by up to 8 for 30 sec. Build 70009 Increases Spell Healing by 13 for 30 sec. Buff Build 69977 Your healing done is increased by up to 8. Build 70009 Spell Healing increased by 13. |
| | changed | Build 69977 Increases your Spell Damage by 6 for 30 sec. Build 70009 Increases Spell Damage by 7 for 30 sec. Buff Build 69977 Your Spell Damage is increased by 6. Build 70009 Spell Damage increased by 7. |
| | changed | rank text Rank 1 to none |
| | changed | renamed from Armor +24, Spell Power +4 |
| | changed | renamed from Armor +40, Spell Power +6 |
| | changed | renamed from Armor +32, Spell Power +5 |
| | changed | Build 70009 10 yd range Buff Build 69977 Holding the Night Watchman's Torch. Build 70009 Illuminated by the Night Watchman's Torch. |
| | changed | Build 69977 Poisons target for 7 Nature damage every 3 sec for 15 sec. Build 70009 Poisons target for 9 Nature damage every 3 sec for 15 sec. Buff Build 69977 7 Nature damage inflicted every 3 sec. Build 70009 9 Nature damage inflicted every 3 sec. |
| | changed | renamed from Potion of Beast Culling |
| | changed | Build 69977 Increases Spell Damage by 108 and Attack Power by 185 against Beasts. Build 70009 Increases Attack Power by 180 against Beasts. Buff Build 69977 Spell Damage increased by 108 and Attack Power increased by 185 against Beasts. Build 70009 Attack Power increased by 180 against Beasts. duration 2 min to 5 minrenamed from Potion of Beast Culling |
| | changed | Build 69977 Increases Spell Damage by 108 and Attack Power by 185 against Demons. Build 70009 Increases Attack Power by 180 against Demons. Buff Build 69977 Spell Damage increased by 108 and Attack Power increased by 185 against Demons. Build 70009 Attack Power increased by 180 against Demons. duration 2 min to 5 minrenamed from Potion of Demonslaying |
| | changed | renamed from Potion of Demonslaying |
| | changed | renamed from Potion of Elemental Siphoning |
| | changed | Build 69977 Increases Spell Damage by 265 against Elementals. Build 70009 Increases Spell Damage by 105 against Elementals. Buff Build 69977 Spell Damage increased by 265 against Elementals. Build 70009 Spell Damage increased by 105 against Elementals. duration 2 min to 5 minrenamed from Potion of Elemental Siphoning |
| | changed | same numbers, reworded |
| | changed | rank text Rank 1 to none |
| | changed | Build 69977 Mangle the target for 100% normal damage plus 26. Build 70009 Bite the target for 100% normal damage plus 26. renamed from Mangle |
| | changed | Build 69977 Mangle the target for 100% normal damage plus 38. Build 70009 Bite the target for 100% normal damage plus 38. renamed from Mangle |
| | changed | Build 69977 Mangle the target for 100% normal damage plus 59. Build 70009 Bite the target for 100% normal damage plus 59. renamed from Mangle |
| | changed | Build 69977 Mangle the target for 100% normal damage plus 77. Build 70009 Bite the target for 100% normal damage plus 77. renamed from Mangle |
| | changed | Build 69977 Increases your melee attack speed and spell casting speed by 30% for 25 sec. Build 70009 Increases your attack speed by 30% for 25 sec. Buff Build 69977 Melee attack speed and spell casting speed increased by 30%. Build 70009 Attack speed increased by 30%. |
| | added | Build 70009 100 yd range · Instant Build 70009 Wounds the target causing them to bleed for 140 damage over 14 sec. |
| | added | Build 70009 45 sec cast Build 70009 The spear must be reforged before it can be used. Reforging the spear requires 40 Mithril Bars, 10 Truesilver Bars, 8 Aquamarine, 4 Solid Grinding Stone, and 2 Elemental Fire. |
| | changed | Build 69977 The sword must be reforged before it can be used. Build 70009 Reforge the sword with 4 Steel Bars, 4 Strong Flux, 2 Elemental Fire and 2 Heavy Grinding Stones. |
| | changed | Build 69977 Increases the threat generated by your Holy attacks by 90%. Build 70009 Increases the threat generated by your Holy attacks by 60%. |
| | changed | renamed from Armor +40, Stamina +5 |
| | changed | rank text Rank 1 to none |
| | changed | Buff Build 69977 Block increased by 75% for next attack. Build 70009 Block increased by 75~1% for next attack. |
| | added | Build 70009 10-20 yd range · Instant Build 70009 $@spelldesc1321323 |
| | added | Build 70009 Instant Build 70009 Toss the lucky coin into the water to increase your Fishing Skill by 30 for 30 min. |
| | nerfed | 15 sec cooldown
→
18 sec cooldown |
| | nerfed | 15 sec cooldown
→
18 sec cooldown |
| | nerfed | 15 sec cooldown
→
18 sec cooldown |
| | nerfed | 15 sec cooldown
→
18 sec cooldown |
| | nerfed | 15 sec cooldown
→
18 sec cooldown |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | removed | Build 69977 3 sec cast |
| | changed | Build 69977 Increases your Spell Damage by 14 for 30 sec. Build 70009 Increases Spell Damage by 16 for 30 sec. Buff Build 69977 Your Spell Damage is increased by 14. Build 70009 Spell Damage increased by 16. |
| | changed | renamed from Spiritcaller Grips |
| | changed | renamed from Spiritcaller Gloves |
| | changed | renamed from Spiritcaller Leggings |
| | changed | renamed from Spiritcaller Kilt |
| | changed | renamed from Spiritcaller Spaulders |
| | changed | renamed from Spiritcaller Mantle |
| | same tooltip | - |
| | added | Build 70009 1.5 sec cast Build 70009 $@spelldesc1247451 |
| | changed | Build 69977 Heal self for 360 and Increases Strength by 120 for 30 sec. Build 70009 Heal yourself for 360 and increase your Strength by 120 for 30 sec. Buff Build 69977 Strength Increased by 120. Build 70009 Strength increased by 120. |
| | changed | Build 69977 A powerful kick that deals 100% melee weapon damage. Build 70009 A powerful kick that deals 100% melee weapon damage and increases movement speed by 30% for 3 sec. duration changed |
| | added | Build 70009 Instant · 1.5 sec cooldown Build 70009 Right Click to summon and dismiss Spawn of Grubthor. |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | same tooltip | - |
| | changed | Build 69977 Increases your Attack Power by 28 for 30 sec. Build 70009 Increases Attack Power by 56 for 30 sec. Buff Build 69977 Your Attack Power is increased by 28. Build 70009 Attack Power increased by 56. |
| | changed | Build 69977 Increases your healing done by up to 50 for 30 sec. Build 70009 Increases Spell Healing by 62 for 30 sec. Buff Build 69977 Your healing done is increased by up to 50. Build 70009 Spell Healing increased by 62. |
| | changed | Build 69977 Increases your Spell Damage by 28 for 30 sec. Build 70009 Increases Spell Damage by 33 for 30 sec. Buff Build 69977 Your Spell Damage is increased by 28. Build 70009 Spell Damage increased by 33. |
| | changed | tooltip text changed |
| | same tooltip | - |
| | same tooltip | - |
| | changed | buff text changed |
| | same tooltip | - |
| | changed | renamed from Armor +32, Stamina +4 |
| | added | Build 70009 10 yd range · 2 sec cast · 120 sec cooldown Build 70009 Throw into an Unstable Mana Rift. |
| | changed | Build 69977 When you replace your Seal of Command, Seal of Righteousness, Seal of Fury, or Seal of Justice with a different Seal, gain an Echo. Build 70009 Reduces the Mana cost of your Seal spells by 20%, and when you replace your Seal of Command, Seal of Righteousness, Seal of Fury, or Seal of Justice with a different Seal, gain an Echo of that Seal. |
| | changed | Build 69977 Increases your Physical and Holy damage dealt by 5% for 30 sec after landing a critical strike. Build 70009 Increases your Physical and Holy damage dealt by 5% for 30 sec after landing a non-periodic critical strike. |
| | changed | updated cumulativeAura |
| | changed | renamed from Defense +4 and Stamina +10 |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | tooltip text changed |
| | changed | Build 69977 While applied to target weapon it increases spell damage and healing by up to 30. Build 70009 While applied to target weapon it increases spell damage and healing by up to 24. |
| | added | Build 70009 5 yd range · Instant Build 70009 Wounds the target for 225 damage. |
| | changed | Build 69977 Causes 10 Nature damage to the target. Build 70009 Causes 15 Nature damage to the target. |
| | changed | Build 69977 Causes 15 Nature damage to the target. Build 70009 Causes 23 Nature damage to the target. |
| | changed | Build 69977 Causes 20 Nature damage to the target. Build 70009 Causes 30 Nature damage to the target. |
| | changed | Build 69977 Causes 25 Nature damage to the target. Build 70009 Causes 38 Nature damage to the target. |
| | changed | Build 69977 Causes 30 Nature damage to the target. Build 70009 Causes 45 Nature damage to the target. |
| | changed | Build 69977 Causes 36 Nature damage to the target. Build 70009 Causes 54 Nature damage to the target. |
| | changed | Build 69977 Causes 45 Nature damage to the target. Build 70009 Causes 68 Nature damage to the target. |
| | changed | Build 69977 Causes 61 Nature damage to the target. Build 70009 Causes 91 Nature damage to the target. |
Items +66 · ~138 · - 0 · 13 withheld
| Name | State | Change |
|---|---|---|
| Alexston's Reply Item Level 1 Quest Item Quest Requires Level 1 Forever tooltip | added | Build 70009 Quest · Requires Level 1 |
| Antonidas' Silver Coin Item Level 1 Junk Sell Price: 3c
"Grant me the strength to accept the things that I cannot change, the courage to change the things I can, and the wisdom to know the difference."
Forever tooltip | changed | text changed |
| Arcanite Blacksmith Hammer Item Level 54 Binds when picked up Thrown · Thrown 49 - 92 Damage · Speed 2.20 (32.0 damage per second) +4 Spirit +6 Strength Requires Level 49 Chance on hit: Stun the target for 1 sec. Sell Price: 9c
"Serves as a Blacksmith Hammer."
Forever tooltip | changed | Build 69977 Chance on hit: Thrown hammers have a low chance to stun the target for 1 sec. Build 70009 Chance on hit: Stun the target for 1 sec. |
| Assassin's Throwing Axe Item Level 63 Binds when picked up Thrown · Thrown 78 - 146 Damage · Speed 3.00 (37.3 damage per second) +11 Agility Requires Level 58 Sell Price: 1c Forever tooltip | changed | now binds when picked up |
| Avala's Binding Item Level 8 Binds when picked up Finger · Miscellaneous +1 Frost Resistance Forever tooltip | added | Build 70009 Finger · Miscellaneous · +1 Frost Resistance |
| Barrens Operations Best Practices Item Level 1 Quest Item Quest Requires Level 1 Forever tooltip | added | Build 70009 Quest · Requires Level 1 |
| Berdun's Trusty Rifle Item Level 48 Binds when equipped Ranged · Gun 47 - 87 Damage · Speed 3.00 (22.3 damage per second) Sell Price: 1g 10s 26c Forever tooltip | changed | Build 69977 +1 Attack Power · +1 Stamina |
| Black Dragonscale Boots Item Level 61 Binds when equipped Feet · Mail 270 Armor +10 Stamina +24 Fire Resistance +28 Attack Power Requires Level 56 Sell Price: 3g 26s 53c Forever tooltip | changed | leaves its item set |
| Broken Blade of Heroes Item Level 38 Other Use: Reforge the sword with 4 Steel Bars, 4 Strong Flux, 2 Elemental Fire and 2 Heavy Grinding Stones. Sell Price: 62s 50c Forever tooltip | reclassified | - |
| Bronze Framework Item Level 29 Parts Sell Price: 6s Forever tooltip | reclassified | - |
| Bronze Tube Item Level 21 Parts Sell Price: 2s Forever tooltip | reclassified | - |
| Buckler of the Seas Item Level 20 Binds when picked up Off Hand · Shield 411 Armor +2 Spell Power +2 Spirit Sell Price: 9s 18c Forever tooltip | changed | +3 Spirit
→
+2 Spirit Build 70009 +2 Spell Power |
| Burnside Rifle Item Level 56 Binds when equipped Ranged · Gun 45 - 85 Damage · Speed 2.50 (26.0 damage per second) Requires Level 51 Sell Price: 2g 55s 65c Forever tooltip | changed | Build 69977 +8 Strength |
| Carnage's Head Item Level 1 Quest Item Quest Requires Level 1 Forever tooltip | added | Build 70009 Quest · Requires Level 1 |
| Clearcutter Key Item Level 1 Quest Item Quest Requires Level 1 Forever tooltip | added | Build 70009 Quest · Requires Level 1 |
| Clever Poultice Item Level 26 Other Use: Target is cured of diseases up to level 35. Not useable in combat. (60s cd) Sell Price: 62c Forever tooltip | reclassified | - |
| Clouded Water Globe Item Level 1 Binds when picked up Quest Requires Level 17 Forever tooltip | added | Build 70009 Quest · Requires Level 17 |
| Copper Modulator Item Level 13 Parts Sell Price: 50c Forever tooltip | reclassified | - |
| Copper Tube Item Level 10 Parts Sell Price: 1s 20c Forever tooltip | reclassified | - |
| Core Armor Kit Item Level 60 Permanent Requires Level 50 Use: Core Armor Kit (1s cd) Sell Price: 50s Forever tooltip | changed | Use: Permanently increase the defense value of an item worn on the chest, legs, hands or feet by 3. Only usable on items level 45 and above. (1s cd)
→
Use: Core Armor Kit (1s cd) |
| Corrupted Amethrax Shard Item Level 1 Binds when picked up Other Use: Spell 1301752 Forever tooltip | changed | renamed from Amethrax Shard |
