Druid changes in build 1.60.1.70009
Druid talents and spells that differ between build 1.60.1.69977 and build 1.60.1.70009: 0 new, 17 changed, 0 removed.
Every Druid change vs Classic Era →
Follow every build: RSS · JSON Feed
Reworked Druid talents and spells
| Name | State | Change |
|---|---|---|
| | changed Talent | rank 1 reworked: "$?a5487|a9634|a3025[|CFFFFFFFFReuires Cat Form, Bear Form, Dire Bear Form|R][|CFFFF2020Requires Cat Form, Bear Form, Dire Bear Form|R] Causes your Primal Bite ability to strike up to 3 targets, removes its cooldown, and increases the critical strike chance of your Combo Point-generating abilities by 100%. Clears and grants immunity to Fear effects for the duration. Lasts 15 sec." |
| | changed Feral Combat spellbook | Buff Classic Era Mangle hits up to 3 targets and has no cooldown. Forever Primal Bite hits up to 3 targets and has no cooldown. |
| | changed Talent | renamed from Primal Fury |
| | changed Talent | rank 1 reworked: "Reduces the cost of your Maul, Primal Bite, Swipe, Claw, and Rake abilities by 1 Rage or Energy." |
| | changed Talent | rank 1 reworked: "Bite the target for 100% normal damage plus 26.", renamed from Mangle |
| | changed Feral Combat spellbook | Classic Era Mangle the target for 100% normal damage plus 26. Forever Bite the target for 100% normal damage plus 26. renamed from Mangle |
| | changed Feral Combat spellbook | Classic Era Mangle the target for 100% normal damage plus 38. Forever Bite the target for 100% normal damage plus 38. renamed from Mangle |
| | changed Feral Combat spellbook | Classic Era Mangle the target for 100% normal damage plus 59. Forever Bite the target for 100% normal damage plus 59. renamed from Mangle |
| | changed Feral Combat spellbook | Classic Era Mangle the target for 100% normal damage plus 77. Forever Bite the target for 100% normal damage plus 77. renamed from Mangle |
| | changed Balance spellbook | Classic Era Causes 10 Nature damage to the target. Forever Causes 15 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 15 Nature damage to the target. Forever Causes 23 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 20 Nature damage to the target. Forever Causes 30 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 25 Nature damage to the target. Forever Causes 38 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 30 Nature damage to the target. Forever Causes 45 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 36 Nature damage to the target. Forever Causes 54 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 45 Nature damage to the target. Forever Causes 68 Nature damage to the target. |
| | changed Balance spellbook | Classic Era Causes 61 Nature damage to the target. Forever Causes 91 Nature damage to the target. |
Read from build 1.60.1.70009, compared against Classic Era 1.60.1.69977 ·synced Sep 25, 2026 · how we read this →